Skip to Content.
Sympa Menu

wg-multicast - Re: MSDP Storm

Please Wait...

wg-multicast@internet2.edu

Subject: All things related to multicast

List archive

Re: MSDP Storm


Chronological Thread 
  • From: Marshall Eubanks <tme@21rst-century.com>
  • To: Greg Shepherd <shep@network-services.uoregon.edu>
  • Cc: zaid <zalbanna@MCI.NET>, Matthew Davy <mpd@indiana.edu>, Philip Pishioneri <pgp1@Cornell.edu>, wg-multicast@internet2.edu, mbone mail list <mbone@ISI.EDU>, kurose@cs.umass.edu, towsley@cs.umass.edu, Al Adler <al_adler@on-the-i.com>
  • Subject: Re: MSDP Storm
  • Date: Wed, 17 Jan 2001 16:24:41 -0500

Greg et al;

We had a real MSDP storm today from UMASS / 5 College - at one point AS
1249 was reporting ~15,000 (S,G). Here are
a few

(128.119.240.205, 226.87.66.79), RP 128.119.3.241, MBGP/AS 1249, 00:08:27/now
(128.119.240.205, 226.87.66.80), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.66.81), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.66.82), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.66.83), RP 128.119.3.241, MBGP/AS 1249, 00:08:31/now
(128.119.240.205, 226.87.66.84), RP 128.119.3.241, MBGP/AS 1249, 00:08:31/now
(128.119.240.205, 226.87.66.85), RP 128.119.3.241, MBGP/AS 1249, 00:08:31/now
(128.119.240.205, 226.87.66.86), RP 128.119.3.241, MBGP/AS 1249, 00:08:31/now
(128.119.240.205, 226.87.66.87), RP 128.119.3.241, MBGP/AS 1249, 00:08:31/now
(128.119.240.205, 226.87.66.88), RP 128.119.3.241, MBGP/AS 1249, 00:08:29/now
(128.119.240.205, 226.87.66.89), RP 128.119.3.241, MBGP/AS 1249, 00:08:29/now
(128.119.240.205, 226.87.66.90), RP 128.119.3.241, MBGP/AS 1249, 00:08:29/now
(128.119.240.205, 226.87.66.91), RP 128.119.3.241, MBGP/AS 1249, 00:08:29/now
(128.119.240.205, 226.87.66.92), RP 128.119.3.241, MBGP/AS 1249, 00:08:29/now
(128.119.240.205, 226.87.66.93), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.66.94), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.66.95), RP 128.119.3.241, MBGP/AS 1249, 00:08:30/now
(128.119.240.205, 226.87.67.62), RP 128.119.3.241, MBGP/AS 1249, 00:08:24/now
(128.119.240.205, 226.87.67.63), RP 128.119.3.241, MBGP/AS 1249, 00:08:24/now
(128.119.240.205, 226.87.67.64), RP 128.119.3.241, MBGP/AS 1249, 00:08:27/now
(128.119.240.205, 226.87.67.65), RP 128.119.3.241, MBGP/AS 1249, 00:08:27/now

As you can see, the G are sequential and the S is assigned to UMass. Any idea
what this
could be ?


--
Regards
Marshall Eubanks


T.M. Eubanks
Multicast Technologies, Inc
10301 Democracy Lane, Suite 410
Fairfax, Virginia 22030
Phone : 703-293-9624
Fax : 703-293-9609
e-mail :
tme@on-the-i.com

tme@multicasttech.com

http://www.on-the-i.com http://www.buzzwaves.com





Archive powered by MHonArc 2.6.16.

Top of Page