trafficreports - AL2S/AL3S Weekly Bandwidth Capacity Report
Subject: Internet2 Reports
List archive
- From:
- To: , , ,
- Subject: AL2S/AL3S Weekly Bandwidth Capacity Report
- Date: Fri, 26 Oct 2018 14:15:42 UT
- Ironport-phdr: 9a23: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
AL2S/AL3S Weekly Bandwidth Capacity Report for Fri Oct 26 12:00:01 UTC 2018
This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit. In/out bound utilization based on last 1 week(s) of data.
AL2S/AL3S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.
A circuit's name in red means that it is exceeding 30% traffic in either direction for the last 1 week(s).
An estimate in red means that the prediction is within 3 months of exceeding the threshold.
Circuit | Inbound % Last 1 week(s) | Outbound % Last 1 week(s) | Estimated # Weeks until 40% is reached | Avg Growth per week (Mbps) | Inbound % Last 52 week(s) | Outbound % Last 52 week(s) |
---|---|---|---|---|---|---|
I2-ASHB-ASHB-LAG-185521 | In 17.1% | Out 40.4% | 125 | 265.49 | In 14.8% | Out 31.7% |
I2-ASHB-WASH-LAG-184119 | In 24.3% | Out 38.8% | 57 | 670.98 | In 19.7% | Out 30.3% |
I2-NEWY2-NEWY32AOA-LAG-185235 | In 23.6% | Out 50.7% | 13 | 539.22 | In 16.2% | Out 36.5% |
I2-CLEV-EQCH-LAG-184957 | In 26.9% | Out 21.6% | 63 | 784.42 | In 23.4% | Out 17.3% |
I2-EQCH-EQCH-LAG-185691 | In 25.2% | Out 5.0% | N/A | -7.43 | In 23.1% | Out 4.4% |
I2-RALE-WASH-LAG-188283 | In 36.3% | Out 10.0% | 6 | 2114.19 | In 32.6% | Out 10.3% |
I2-CHIC-EQCH-LAG-57984 | In 23.7% | Out 9.4% | 672 | 68.53 | In 24.6% | Out 8.3% |
I2-LOSA-WILC-LAG-185696 | In 33.2% | Out 9.9% | N/A | -131.81 | In 29.7% | Out 10.4% |
I2-CHIC-KANS-LAG-184513 | In 21.8% | Out 16.3% | 94 | 629.64 | In 20.3% | Out 18.9% |
I2-CHIC-INDI-LAG-186164 | In 9.9% | Out 31.9% | 54 | 485.39 | In 8.4% | Out 26.9% |
I2-ASHB-CLEV-LAG-185704 | In 10.5% | Out 30.3% | 68 | 545.85 | In 9.3% | Out 21.3% |
I2-NEWY32AOA-WASH-LAG-184121 | In 14.5% | Out 28.8% | 133 | 302.41 | In 13.2% | Out 19.8% |
I2-HART2-NEWY32AOA-LAG-188420 | In 26.8% | Out 6.4% | 25 | 1169.39 | In 25.1% | Out 6.2% |
I2-CHIC-INDI-100GE-186098 | In 10.1% | Out 51.5% | 33 | 159.69 | In 21.2% | Out 34.6% |
I2-NEWY2-NEWY32AOA-100GE-185410 | In 23.5% | Out 50.8% | 11 | 307.19 | In 16.2% | Out 36.5% |
I2-NEWY2-NEWY32AOA-100GE-70535 | In 24.1% | Out 50.7% | -8 | 214.08 | In 16.0% | Out 41.9% |
I2-KANS-SALT-LAG-185594 | In 24.8% | Out 17.6% | 54 | 660.38 | In 22.0% | Out 16.1% |
I2-DALL-KANS-LAG-185424 | In 13.1% | Out 48.6% | 20 | 569.92 | In 11.8% | Out 28.5% |
I2-DALL-KANS-100GE-185420 | In 13.3% | Out 48.5% | 21 | 569.38 | In 11.7% | Out 28.0% |
I2-CHIC-KANS-100GE-07745 | In 47.8% | Out 16.9% | 42 | 390.15 | In 23.5% | Out 20.9% |
I2-EQCH-STAR-100GE-09299 | In 24.5% | Out 46.5% | 13 | 263.80 | In 20.8% | Out 36.4% |
I2-ATLA-WASH-LAG-185229 | In 23.2% | Out 9.4% | 390 | 112.24 | In 18.1% | Out 8.5% |
I2-KANS-SALT-100GE-186277 | In 44.8% | Out 17.6% | 100 | 203.76 | In 19.5% | Out 15.4% |
I2-SALT-SUNN-100GE-186436 | In 42.6% | Out 20.7% | 4 | 665.30 | In 36.8% | Out 3.3% |
I2-SALT-SUNN-LAG-186435 | In 42.5% | Out 20.8% | 3 | 629.07 | In 37.6% | Out 3.3% |
I2-CHIC-EQCH-LAG-185234 | In 13.9% | Out 11.1% | 230 | 372.23 | In 11.4% | Out 9.7% |
I2-ASHB-ASHB-100GE-12116 | In 40.6% | Out 17.3% | N/A | -125.05 | In 33.6% | Out 17.5% |
I2-ASHB-ASHB-100GE-70556 | In 40.6% | Out 17.5% | 52 | 160.66 | In 31.6% | Out 14.4% |
I2-ASHB-ASHB-100GE-55818 | In 17.1% | Out 40.4% | N/A | -136.83 | In 16.3% | Out 34.6% |
I2-ASHB-ASHB-100GE-55223 | In 40.1% | Out 17.0% | N/A | -218.81 | In 35.4% | Out 20.0% |
I2-ASHB-WASH-100GE-09106 | In 24.4% | Out 39.2% | 133 | 70.22 | In 20.3% | Out 30.6% |
I2-ASHB-WASH-100GE-182395 | In 24.4% | Out 39.0% | 66 | 147.10 | In 19.8% | Out 30.3% |
I2-ASHB-WASH-100GE-11823 | In 24.4% | Out 38.9% | 470 | 19.73 | In 21.4% | Out 30.7% |
I2-ASHB-WASH-100GE-55815 | In 25.1% | Out 38.3% | 87 | 101.34 | In 19.6% | Out 31.2% |
I2-RALE-WASH-100GE-188282 | In 36.4% | Out 10.3% | 4 | 2039.89 | In 31.8% | Out 10.2% |
I2-RALE-WASH-100GE-08888 | In 36.1% | Out 9.8% | -262 | 17.34 | In 44.6% | Out 14.9% |
I2-ASHB-CHIC-100GE-11803 | In 22.5% | Out 34.9% | N/A | -449.24 | In 37.3% | Out 41.8% |
I2-LOSA-PHOE-100GE-09190 | In 10.4% | Out 34.2% | 857 | 10.86 | In 10.0% | Out 30.7% |
I2-LOSA-WILC-100GE-26909 | In 33.3% | Out 9.9% | 104 | 103.67 | In 29.2% | Out 10.2% |
I2-LOSA-WILC-100GE-23093 | In 33.0% | Out 9.9% | N/A | -226.46 | In 32.7% | Out 15.5% |
I2-EQCH-MINN-100GE-12184 | In 20.0% | Out 33.0% | N/A | -103.08 | In 21.2% | Out 34.4% |
I2-DALL-HOUS-LAG-185849 | In 7.3% | Out 16.0% | 45 | 1164.67 | In 6.5% | Out 13.2% |
I2-ASHB-CLEV-100GE-185703 | In 10.3% | Out 30.4% | 15 | 819.60 | In 10.0% | Out 27.3% |
I2-ASHB-CLEV-100GE-185713 | In 10.8% | Out 30.3% | 15 | 822.96 | In 10.2% | Out 27.3% |
I2-ATLA-JACK-100GE-07739 | In 15.8% | Out 29.7% | 998 | 11.01 | In 20.5% | Out 29.0% |
I2-NEWY32AOA-WASH-100GE-182548 | In 15.0% | Out 28.8% | 29 | 114.62 | In 25.8% | Out 36.6% |
I2-NEWY32AOA-WASH-100GE-188578 | In 14.5% | Out 28.7% | 77 | 173.28 | In 7.6% | Out 26.6% |
I2-CINC-INDI-100GE-51692 | In 28.3% | Out 16.9% | 113 | 75.86 | In 31.4% | Out 14.2% |
I2-DALL-TULS-100GE-11300 | In 3.6% | Out 27.5% | N/A | -239.01 | In 10.9% | Out 28.3% |
I2-CLEV-EQCH-100GE-185249 | In 27.1% | Out 21.9% | 66 | 245.69 | In 23.6% | Out 19.3% |
I2-CLEV-EQCH-100GE-07736 | In 27.1% | Out 21.2% | 82 | 201.01 | In 23.5% | Out 18.0% |
I2-CLEV-EQCH-100GE-66186 | In 27.0% | Out 22.1% | 134 | 116.07 | In 24.4% | Out 19.1% |
I2-HART2-NEWY32AOA-100GE-188421 | In 26.9% | Out 6.4% | 21 | 763.48 | In 23.6% | Out 5.7% |
I2-HART2-NEWY32AOA-100GE-12947 | In 26.7% | Out 6.5% | N/A | -104.65 | In 38.1% | Out 20.2% |
I2-LOSA-SALT-100GE-185522 | In 26.4% | Out 26.7% | 57 | 61.03 | In 29.1% | Out 36.5% |
I2-LOSA-SALT-LAG-185523 | In 26.4% | Out 26.7% | 61 | 55.14 | In 29.2% | Out 36.6% |
I2-EQCH-EQCH-100GE-55803 | In 25.3% | Out 5.1% | 953 | 18.00 | In 22.8% | Out 4.5% |
I2-EQCH-EQCH-100GE-55944 | In 25.2% | Out 5.1% | N/A | -487.25 | In 27.2% | Out 20.6% |
I2-EQCH-EQCH-100GE-70322 | In 24.9% | Out 4.9% | N/A | -1.52 | In 22.9% | Out 6.1% |
I2-HOUH-HOUS-LAG-185799 | In 12.2% | Out 6.8% | 72 | 827.77 | In 10.0% | Out 6.1% |
I2-CHIC-EQCH-100GE-57981 | In 23.7% | Out 9.5% | N/A | -85.40 | In 36.0% | Out 10.9% |
I2-CHIC-EQCH-100GE-186254 | In 23.7% | Out 9.4% | 15 | 1286.14 | In 20.2% | Out 8.8% |
I2-ATLA-WASH-100GE-54536 | In 23.6% | Out 9.3% | 353 | 62.25 | In 18.0% | Out 8.6% |
I2-CHIC-EQCH-100GE-57980 | In 23.5% | Out 9.5% | N/A | -84.82 | In 35.9% | Out 11.1% |
I2-ATLA-CHIC-LAG-185869 | In 11.5% | Out 5.5% | N/A | -139.82 | In 17.2% | Out 7.4% |
I2-PHOE-TUCS-100GE-11990 | In 13.0% | Out 22.9% | 410 | 54.75 | In 11.3% | Out 17.5% |
I2-LOSA-SUNN-100GE-07755 | In 22.8% | Out 19.7% | 1567 | 17.94 | In 9.7% | Out 11.9% |
I2-ATLA-WASH-100GE-71062 | In 22.6% | Out 9.6% | 539 | 40.62 | In 18.1% | Out 8.6% |
I2-CHAR-RALE-100GE-10633 | In 20.7% | Out 3.8% | 207 | 111.10 | In 17.0% | Out 2.8% |
I2-CHIC-INDI-100GE-50993 | In 9.8% | Out 19.2% | N/A | -130.88 | In 12.4% | Out 38.2% |
I2-ASHB-CLEV-100GE-58457 | In 14.3% | Out 19.1% | N/A | -277.07 | In 17.9% | Out 28.9% |
I2-NEWY32AOA-PHIL-100GE-07759 | In 5.4% | Out 19.0% | 753 | 31.96 | In 5.0% | Out 15.9% |
I2-MISS2-SEAT-100GE-13237 | In 18.9% | Out 18.2% | 409 | 51.93 | In 18.7% | Out 18.3% |
I2-ELPA-TUCS-100GE-07750 | In 18.7% | Out 8.4% | 868 | 31.89 | In 12.3% | Out 8.4% |
I2-MINN-MISS2-100GE-09130 | In 16.8% | Out 18.5% | 389 | 55.34 | In 16.8% | Out 18.4% |
I2-KANS-SALT-100GE-185591 | In 9.6% | Out 18.0% | 21 | 361.75 | In 32.2% | Out 23.6% |
I2-CHIC-STAR-100GE-07743 | In 17.4% | Out 14.9% | N/A | -74.38 | In 17.4% | Out 11.1% |
I2-CINC-LOUI-100GE-54197 | In 4.5% | Out 16.7% | N/A | -11.70 | In 4.3% | Out 14.6% |
I2-CHIC-KANS-100GE-184512 | In 16.6% | Out 16.4% | 279 | 74.77 | In 16.3% | Out 19.1% |
I2-ASHB-PITT-100GE-07737 | In 6.8% | Out 16.4% | 30772 | 0.84 | In 5.7% | Out 14.0% |
I2-DALL-HOUS-100GE-185848 | In 11.5% | Out 16.4% | 48 | 551.60 | In 7.1% | Out 13.1% |
I2-CHIC-KANS-100GE-67411 | In 16.3% | Out 16.2% | 78 | 145.82 | In 28.5% | Out 20.3% |
I2-DALL-HOUS-100GE-186970 | In 4.3% | Out 15.9% | N/A | -25.01 | In 10.5% | Out 18.9% |
I2-PHIL-WASH-100GE-10867 | In 15.8% | Out 8.6% | N/A | -14.67 | In 14.3% | Out 9.1% |
I2-HOUH-HOUS-100GE-09379 | In 15.8% | Out 6.8% | 79 | 361.21 | In 11.4% | Out 5.8% |
I2-PAIX-SUNN-LAG-69830 | In 19.3% | Out 39.1% | 231 | 20.71 | In 14.1% | Out 28.0% |
I2-CHIC-EQCH-100GE-69888 | In 14.4% | Out 10.8% | 764 | 33.53 | In 14.4% | Out 11.8% |
I2-CHIC-EQCH-100GE-55918 | In 14.2% | Out 11.5% | N/A | -50.44 | In 17.0% | Out 12.8% |
I2-CHIC-EQCH-100GE-186440 | In 13.7% | Out 11.2% | 45 | 608.23 | In 12.4% | Out 11.9% |
I2-HOUH-JCSN-100GE-10783 | In 6.1% | Out 13.4% | 695 | 38.05 | In 7.1% | Out 13.5% |
I2-ATLA-JCSN-100GE-10784 | In 13.4% | Out 6.1% | 999 | 28.03 | In 12.0% | Out 9.3% |
I2-ATLA-CHIC-100GE-185868 | In 12.9% | Out 4.3% | 642 | 49.48 | In 8.2% | Out 3.5% |
I2-DENV-KANS-100GE-07746 | In 6.4% | Out 12.8% | N/A | -140.12 | In 24.5% | Out 11.8% |
I2-HOUH-HOUS-100GE-09174 | In 12.7% | Out 7.1% | 181 | 177.04 | In 7.9% | Out 5.9% |
I2-LASV-LOSA-100GE-53802 | In 12.2% | Out 2.2% | 47 | 593.65 | In 11.7% | Out 2.1% |
I2-ELPA-HOUH-100GE-07749 | In 7.6% | Out 12.1% | N/A | -4.24 | In 7.1% | Out 11.4% |
I2-PORT-SEAT-100GE-08997 | In 11.8% | Out 8.3% | N/A | -68.12 | In 11.2% | Out 9.6% |
I2-DENV-ELPA-100GE-07748 | In 10.5% | Out 2.8% | 907 | 40.89 | In 2.5% | Out 2.9% |
I2-ATLA-CHIC-100GE-186221 | In 10.1% | Out 6.9% | N/A | -205.31 | In 34.2% | Out 13.8% |
I2-BATO-HOUH-100GE-08860 | In 9.6% | Out 4.3% | 1065 | 30.17 | In 7.9% | Out 4.4% |
I2-KANS-TULS-100GE-07753 | In 4.7% | Out 9.5% | N/A | -303.93 | In 17.7% | Out 17.8% |
I2-BOST-HART2-100GE-09211 | In 9.1% | Out 4.8% | 315 | 74.94 | In 7.6% | Out 16.3% |
I2-ALBA-BOST-100GE-09210 | In 8.9% | Out 4.3% | N/A | -145.18 | In 14.4% | Out 8.0% |
I2-RENO-SUNN-100GE-07766 | In 8.9% | Out 2.1% | N/A | -62.82 | In 9.2% | Out 2.9% |
I2-PORT-SUNN-100GE-10343 | In 7.1% | Out 7.1% | N/A | -18.03 | In 10.0% | Out 7.2% |
I2-ALBA-CLEV-100GE-07735 | In 6.4% | Out 6.3% | N/A | -220.06 | In 12.3% | Out 14.7% |
I2-KANS-MINN-100GE-12675 | In 3.2% | Out 6.4% | 589 | 59.60 | In 3.0% | Out 4.9% |
I2-CLEV-PITT-100GE-10334 | In 5.7% | Out 5.0% | 4371 | 7.94 | In 5.3% | Out 5.0% |
I2-ATLA-CHAR-100GE-07738 | In 2.7% | Out 5.6% | N/A | -51.08 | In 3.8% | Out 8.8% |
I2-PAIX-SUNN-10GE-05846 | In 19.4% | Out 40.7% | 180 | 6.22 | In 14.1% | Out 28.8% |
I2-PAIX-SUNN-10GE-25750 | In 19.9% | Out 38.7% | 310 | 3.97 | In 14.3% | Out 27.7% |
I2-PAIX-SUNN-10GE-69829 | In 19.4% | Out 38.1% | 214 | 5.48 | In 14.2% | Out 28.2% |
I2-PAIX-SUNN-10GE-69828 | In 19.8% | Out 38.0% | 411 | 2.93 | In 14.3% | Out 27.9% |
I2-SALT-SEAT-100GE-08998 | In 3.7% | Out 3.4% | 1738 | 20.04 | In 5.2% | Out 3.1% |
I2-BATO-JACK-100GE-11005 | In 3.6% | Out 2.5% | 1317 | 27.81 | In 3.3% | Out 3.3% |
I2-CLEV-HART2-LAG-185726 | In 0.7% | Out 3.4% | N/A | -18.59 | In 1.0% | Out 3.3% |
I2-CLEV-HART2-100GE-185727 | In 0.7% | Out 3.4% | N/A | -14.06 | In 1.0% | Out 3.3% |
I2-LASV-SALT-100GE-07757 | In 3.4% | Out 1.6% | N/A | -461.49 | In 22.6% | Out 15.1% |
I2-DENV-SALT-100GE-07747 | In 1.8% | Out 2.4% | N/A | -202.19 | In 9.9% | Out 22.6% |
I2-RENO-SALT-100GE-53725 | In 1.6% | Out 1.9% | N/A | -66.64 | In 2.7% | Out 4.9% |
I2-ATLA-LOUI-100GE-07740 | In 1.6% | Out 1.7% | N/A | -42.50 | In 2.3% | Out 2.2% |
I2-DALL-DALL3-10GE-186814 | In 0.0% | Out 0.0% | 257418 | 0.02 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-10GE-186815 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
I2-DALL-DALL3-LAG-186816 | In 0.0% | Out 0.0% | 0 | 0.01 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-LAG-186818 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/05/2018
- <Possible follow-up(s)>
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/12/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/19/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/26/2018
Archive powered by MHonArc 2.6.19.