trafficreports - AL2S/AL3S Weekly Bandwidth Capacity Report
Subject: Internet2 Reports
List archive
- From:
- To: , , ,
- Subject: AL2S/AL3S Weekly Bandwidth Capacity Report
- Date: Fri, 19 Oct 2018 14:20:03 UT
- Ironport-phdr: 9a23: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
AL2S/AL3S Weekly Bandwidth Capacity Report for Fri Oct 19 12:00:02 UTC 2018
This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit. In/out bound utilization based on last 1 week(s) of data.
AL2S/AL3S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.
A circuit's name in red means that it is exceeding 30% traffic in either direction for the last 1 week(s).
An estimate in red means that the prediction is within 3 months of exceeding the threshold.
Circuit | Inbound % Last 1 week(s) | Outbound % Last 1 week(s) | Estimated # Weeks until 40% is reached | Avg Growth per week (Mbps) | Inbound % Last 52 week(s) | Outbound % Last 52 week(s) |
---|---|---|---|---|---|---|
I2-ASHB-ASHB-LAG-185521 | In 17.6% | Out 38.3% | 154 | 225.64 | In 14.6% | Out 31.3% |
I2-ASHB-WASH-LAG-184119 | In 24.2% | Out 35.8% | 52 | 772.41 | In 19.5% | Out 29.9% |
I2-NEWY2-NEWY32AOA-LAG-185235 | In 21.2% | Out 48.2% | 15 | 512.16 | In 15.8% | Out 36.1% |
I2-CLEV-EQCH-LAG-184957 | In 26.9% | Out 21.5% | 65 | 773.96 | In 23.1% | Out 17.1% |
I2-EQCH-EQCH-LAG-185691 | In 23.6% | Out 4.9% | N/A | -17.29 | In 23.0% | Out 4.3% |
I2-RALE-WASH-LAG-188283 | In 32.6% | Out 11.3% | 17 | 982.41 | In 31.6% | Out 10.4% |
I2-CHIC-EQCH-LAG-57984 | In 21.0% | Out 9.1% | 997 | 45.48 | In 24.9% | Out 8.3% |
I2-CHIC-KANS-LAG-184513 | In 19.9% | Out 14.3% | 83 | 708.58 | In 20.2% | Out 19.0% |
I2-LOSA-WILC-LAG-185696 | In 29.4% | Out 10.0% | N/A | -146.59 | In 29.6% | Out 10.4% |
I2-ASHB-CLEV-LAG-185704 | In 10.2% | Out 26.7% | 78 | 484.91 | In 9.2% | Out 21.0% |
I2-HART2-NEWY32AOA-LAG-188420 | In 25.3% | Out 6.1% | 60 | 506.01 | In 24.7% | Out 6.2% |
I2-NEWY32AOA-WASH-LAG-184121 | In 29.0% | Out 50.3% | 4 | 267.22 | In 26.4% | Out 38.9% |
I2-CHIC-INDI-LAG-186164 | In 10.0% | Out 25.0% | 67 | 397.01 | In 8.4% | Out 26.5% |
I2-NEWY2-NEWY32AOA-100GE-70535 | In 21.5% | Out 48.1% | -10 | 196.86 | In 15.4% | Out 42.0% |
I2-NEWY2-NEWY32AOA-100GE-185410 | In 21.1% | Out 48.1% | 12 | 328.26 | In 15.7% | Out 35.9% |
I2-DALL-KANS-100GE-185420 | In 9.2% | Out 46.6% | 25 | 528.93 | In 11.6% | Out 26.7% |
I2-DALL-KANS-LAG-185424 | In 9.3% | Out 46.5% | 24 | 528.50 | In 11.7% | Out 27.1% |
I2-EQCH-STAR-100GE-09299 | In 23.7% | Out 44.8% | 16 | 246.23 | In 20.6% | Out 36.0% |
I2-KANS-SALT-LAG-185594 | In 22.1% | Out 17.1% | 56 | 640.99 | In 21.8% | Out 15.9% |
I2-ATLA-WASH-LAG-185229 | In 21.5% | Out 9.9% | 575 | 76.99 | In 17.9% | Out 8.5% |
I2-CHIC-EQCH-LAG-185234 | In 13.9% | Out 12.0% | 231 | 372.04 | In 11.3% | Out 9.5% |
I2-CHIC-INDI-100GE-186098 | In 10.3% | Out 39.3% | 55 | 112.32 | In 21.2% | Out 33.8% |
I2-CHIC-KANS-100GE-07745 | In 39.0% | Out 15.0% | 55 | 300.84 | In 23.3% | Out 22.0% |
I2-ASHB-ASHB-100GE-55223 | In 38.6% | Out 17.4% | N/A | -244.08 | In 35.6% | Out 20.7% |
I2-ASHB-ASHB-100GE-12116 | In 38.5% | Out 17.5% | N/A | -167.08 | In 33.5% | Out 18.2% |
I2-ASHB-ASHB-100GE-70556 | In 38.4% | Out 17.7% | 53 | 164.94 | In 31.1% | Out 14.2% |
I2-KANS-SALT-100GE-185591 | In 38.4% | Out 17.5% | 18 | 417.18 | In 32.1% | Out 23.6% |
I2-ASHB-ASHB-100GE-55818 | In 17.5% | Out 38.2% | N/A | -136.70 | In 16.1% | Out 34.3% |
I2-ASHB-WASH-100GE-09106 | In 24.6% | Out 36.7% | 121 | 78.06 | In 20.1% | Out 30.5% |
I2-SALT-SUNN-LAG-186435 | In 36.0% | Out 4.3% | 5 | 551.64 | In 36.8% | Out 3.3% |
I2-SALT-SUNN-100GE-186436 | In 35.9% | Out 4.3% | 6 | 589.46 | In 36.2% | Out 3.2% |
I2-EQCH-MINN-100GE-12184 | In 19.5% | Out 35.7% | N/A | -111.71 | In 21.2% | Out 34.5% |
I2-ASHB-WASH-100GE-182395 | In 24.3% | Out 35.7% | 60 | 167.24 | In 19.6% | Out 29.9% |
I2-ASHB-WASH-100GE-55815 | In 24.8% | Out 35.6% | 104 | 83.41 | In 19.3% | Out 31.3% |
I2-ASHB-WASH-100GE-11823 | In 24.2% | Out 35.5% | N/A | -22.65 | In 22.0% | Out 30.6% |
I2-RALE-WASH-100GE-188282 | In 32.9% | Out 11.6% | 5 | 1786.84 | In 30.6% | Out 10.1% |
I2-RALE-WASH-100GE-08888 | In 32.6% | Out 11.3% | -174 | 26.12 | In 44.6% | Out 14.9% |
I2-ASHB-CHIC-100GE-11803 | In 21.5% | Out 30.1% | N/A | -474.86 | In 37.6% | Out 42.2% |
I2-DALL-HOUS-LAG-185849 | In 7.9% | Out 15.0% | 45 | 1179.48 | In 6.4% | Out 12.9% |
I2-ATLA-JACK-100GE-07739 | In 29.9% | Out 24.6% | 458 | 25.17 | In 20.5% | Out 28.5% |
I2-LOSA-PHOE-100GE-09190 | In 12.0% | Out 29.8% | 1051 | 9.01 | In 10.0% | Out 30.5% |
I2-LOSA-WILC-100GE-26909 | In 29.5% | Out 10.1% | 99 | 110.00 | In 29.1% | Out 10.2% |
I2-LOSA-WILC-100GE-23093 | In 29.4% | Out 10.0% | N/A | -237.40 | In 33.1% | Out 15.7% |
I2-CINC-INDI-100GE-51692 | In 28.4% | Out 16.9% | 139 | 59.32 | In 31.7% | Out 14.1% |
I2-CLEV-EQCH-100GE-185249 | In 27.2% | Out 21.9% | 68 | 241.77 | In 23.4% | Out 19.2% |
I2-CLEV-EQCH-100GE-66186 | In 27.2% | Out 21.8% | 201 | 77.37 | In 24.4% | Out 19.5% |
I2-ASHB-CLEV-100GE-185713 | In 10.5% | Out 26.7% | 19 | 694.83 | In 10.1% | Out 26.8% |
I2-ASHB-CLEV-100GE-185703 | In 10.1% | Out 26.7% | 19 | 683.91 | In 10.0% | Out 26.7% |
I2-DALL-TULS-100GE-11300 | In 3.4% | Out 26.6% | N/A | -261.72 | In 11.5% | Out 29.3% |
I2-CLEV-EQCH-100GE-07736 | In 26.6% | Out 20.6% | 85 | 195.99 | In 23.2% | Out 17.8% |
I2-HART2-NEWY32AOA-100GE-188421 | In 25.4% | Out 6.1% | 33 | 514.61 | In 22.7% | Out 5.5% |
I2-NEWY32AOA-WASH-100GE-188578 | In 14.7% | Out 25.3% | 76 | 168.27 | In 7.2% | Out 27.2% |
I2-HART2-NEWY32AOA-100GE-12947 | In 25.2% | Out 6.1% | N/A | -69.10 | In 38.0% | Out 20.3% |
I2-NEWY32AOA-WASH-100GE-182548 | In 14.6% | Out 25.1% | 24 | 137.53 | In 26.0% | Out 36.6% |
I2-LOSA-SALT-LAG-185523 | In 24.2% | Out 23.9% | 51 | 62.13 | In 29.3% | Out 36.8% |
I2-LOSA-SALT-100GE-185522 | In 24.2% | Out 24.0% | 48 | 69.11 | In 29.2% | Out 36.7% |
I2-EQCH-EQCH-100GE-55803 | In 23.7% | Out 5.0% | 4019 | 4.30 | In 22.7% | Out 4.5% |
I2-EQCH-EQCH-100GE-55944 | In 23.6% | Out 4.9% | N/A | -531.26 | In 27.5% | Out 21.3% |
I2-EQCH-EQCH-100GE-70322 | In 23.6% | Out 4.8% | N/A | -15.21 | In 22.8% | Out 6.2% |
I2-ATLA-CHIC-LAG-185869 | In 9.0% | Out 11.5% | N/A | -130.62 | In 17.2% | Out 7.4% |
I2-HOUH-HOUS-LAG-185799 | In 11.2% | Out 7.4% | 71 | 842.87 | In 9.8% | Out 6.1% |
I2-MINN-MISS2-100GE-09130 | In 13.9% | Out 21.8% | 395 | 54.59 | In 16.8% | Out 18.4% |
I2-ATLA-WASH-100GE-54536 | In 21.7% | Out 9.6% | 524 | 42.54 | In 17.7% | Out 8.5% |
I2-MISS2-SEAT-100GE-13237 | In 16.1% | Out 21.6% | 412 | 51.53 | In 18.7% | Out 18.3% |
I2-ASHB-CLEV-100GE-58457 | In 12.2% | Out 21.3% | N/A | -303.73 | In 18.9% | Out 29.6% |
I2-ATLA-WASH-100GE-71062 | In 21.1% | Out 10.9% | 435 | 50.77 | In 17.9% | Out 8.6% |
I2-CHIC-EQCH-100GE-57981 | In 21.1% | Out 9.2% | N/A | -94.93 | In 36.5% | Out 11.0% |
I2-CHIC-EQCH-100GE-57980 | In 21.0% | Out 9.1% | N/A | -94.41 | In 36.4% | Out 11.2% |
I2-CHIC-EQCH-100GE-186254 | In 20.9% | Out 9.0% | 15 | 1339.62 | In 19.8% | Out 8.7% |
I2-ATLA-CHIC-100GE-186221 | In 8.1% | Out 20.5% | N/A | -195.27 | In 34.3% | Out 13.7% |
I2-CHAR-RALE-100GE-10633 | In 19.0% | Out 6.0% | 197 | 118.79 | In 16.6% | Out 2.8% |
I2-CHIC-INDI-100GE-50993 | In 9.9% | Out 18.2% | N/A | -162.21 | In 13.1% | Out 38.3% |
I2-PHOE-TUCS-100GE-11990 | In 14.4% | Out 17.2% | 436 | 52.00 | In 11.2% | Out 17.3% |
I2-KANS-SALT-100GE-186277 | In 9.1% | Out 16.7% | 106 | 210.25 | In 17.5% | Out 15.2% |
I2-HOUH-HOUS-100GE-09174 | In 16.5% | Out 7.9% | 202 | 160.33 | In 7.5% | Out 5.8% |
I2-CHIC-EQCH-100GE-69888 | In 16.5% | Out 11.7% | 746 | 34.34 | In 14.4% | Out 11.9% |
I2-CHIC-KANS-100GE-184512 | In 16.5% | Out 15.0% | 194 | 107.02 | In 16.3% | Out 19.2% |
I2-CHIC-KANS-100GE-67411 | In 16.0% | Out 13.7% | 79 | 140.07 | In 28.9% | Out 20.6% |
I2-NEWY32AOA-PHIL-100GE-07759 | In 5.1% | Out 15.7% | 728 | 33.23 | In 5.0% | Out 15.8% |
I2-LOSA-SUNN-100GE-07755 | In 10.2% | Out 15.7% | N/A | -14.59 | In 9.6% | Out 11.9% |
I2-DALL-HOUS-100GE-186970 | In 4.2% | Out 15.5% | N/A | -28.63 | In 10.7% | Out 19.1% |
I2-CINC-LOUI-100GE-54197 | In 4.7% | Out 15.3% | N/A | -28.09 | In 4.3% | Out 14.6% |
I2-PHIL-WASH-100GE-10867 | In 15.2% | Out 8.7% | N/A | -19.61 | In 14.4% | Out 9.1% |
I2-ASHB-PITT-100GE-07737 | In 6.3% | Out 14.9% | N/A | -5.30 | In 5.7% | Out 14.0% |
I2-DALL-HOUS-100GE-185848 | In 13.2% | Out 14.7% | 48 | 556.37 | In 6.4% | Out 12.7% |
I2-CHIC-STAR-100GE-07743 | In 13.5% | Out 12.0% | N/A | -92.58 | In 17.6% | Out 11.0% |
I2-CHIC-EQCH-100GE-186440 | In 13.4% | Out 12.1% | 42 | 655.10 | In 12.3% | Out 12.0% |
I2-PAIX-SUNN-LAG-69830 | In 19.3% | Out 33.2% | 624 | 7.87 | In 14.2% | Out 27.7% |
I2-CHIC-EQCH-100GE-55918 | In 13.1% | Out 12.5% | N/A | -76.62 | In 18.2% | Out 13.2% |
I2-ELPA-TUCS-100GE-07750 | In 12.3% | Out 9.4% | 843 | 32.99 | In 12.2% | Out 8.4% |
I2-HOUH-JCSN-100GE-10783 | In 7.0% | Out 12.2% | 657 | 40.27 | In 7.1% | Out 13.5% |
I2-ATLA-JCSN-100GE-10784 | In 12.2% | Out 6.8% | 842 | 33.37 | In 11.9% | Out 9.4% |
I2-ELPA-HOUH-100GE-07749 | In 8.0% | Out 11.4% | N/A | -5.67 | In 7.1% | Out 11.3% |
I2-LASV-LOSA-100GE-53802 | In 11.1% | Out 2.7% | 43 | 654.06 | In 11.6% | Out 2.1% |
I2-PORT-SEAT-100GE-08997 | In 11.0% | Out 7.4% | N/A | -79.86 | In 11.2% | Out 9.7% |
I2-ATLA-CHIC-100GE-185868 | In 10.2% | Out 3.8% | 912 | 35.23 | In 7.9% | Out 3.4% |
I2-KANS-TULS-100GE-07753 | In 5.0% | Out 9.8% | N/A | -331.03 | In 19.2% | Out 18.6% |
I2-RENO-SUNN-100GE-07766 | In 8.9% | Out 2.2% | N/A | -63.66 | In 9.1% | Out 2.9% |
I2-BATO-HOUH-100GE-08860 | In 8.6% | Out 5.0% | 1535 | 20.96 | In 7.8% | Out 4.4% |
I2-BOST-HART2-100GE-09211 | In 8.5% | Out 4.2% | 301 | 78.47 | In 7.6% | Out 16.3% |
I2-ALBA-BOST-100GE-09210 | In 8.5% | Out 4.2% | N/A | -138.87 | In 14.4% | Out 8.0% |
I2-BATO-JACK-100GE-11005 | In 8.3% | Out 2.8% | 1228 | 29.77 | In 3.3% | Out 3.4% |
I2-HOUH-HOUS-100GE-09379 | In 7.0% | Out 7.2% | 82 | 353.11 | In 11.0% | Out 5.8% |
I2-ATLA-CHAR-100GE-07738 | In 2.7% | Out 7.0% | N/A | -57.94 | In 4.0% | Out 9.3% |
I2-PORT-SUNN-100GE-10343 | In 6.4% | Out 6.8% | N/A | -22.38 | In 10.1% | Out 7.3% |
I2-DENV-KANS-100GE-07746 | In 6.5% | Out 4.9% | N/A | -176.21 | In 25.7% | Out 12.1% |
I2-KANS-MINN-100GE-12675 | In 3.0% | Out 6.4% | 669 | 52.49 | In 3.1% | Out 4.8% |
I2-ALBA-CLEV-100GE-07735 | In 6.1% | Out 5.1% | N/A | -234.63 | In 12.7% | Out 14.8% |
I2-CLEV-PITT-100GE-10334 | In 5.0% | Out 4.7% | 33256 | 1.04 | In 5.3% | Out 5.1% |
I2-PAIX-SUNN-10GE-05846 | In 19.1% | Out 33.7% | 379 | 3.05 | In 14.2% | Out 28.4% |
I2-PAIX-SUNN-10GE-69829 | In 19.1% | Out 33.6% | 501 | 2.41 | In 14.3% | Out 27.9% |
I2-SALT-SEAT-100GE-08998 | In 3.4% | Out 2.7% | 1966 | 17.71 | In 5.2% | Out 3.1% |
I2-PAIX-SUNN-10GE-25750 | In 19.9% | Out 32.9% | 1560 | 0.81 | In 14.4% | Out 27.4% |
I2-PAIX-SUNN-10GE-69828 | In 19.4% | Out 32.7% | 39584 | 0.03 | In 14.3% | Out 27.6% |
I2-CLEV-HART2-LAG-185726 | In 0.7% | Out 3.0% | N/A | -19.72 | In 1.0% | Out 3.3% |
I2-CLEV-HART2-100GE-185727 | In 0.7% | Out 3.0% | N/A | -14.65 | In 1.0% | Out 3.3% |
I2-DENV-ELPA-100GE-07748 | In 2.2% | Out 2.7% | 1570 | 23.62 | In 2.4% | Out 2.9% |
I2-DENV-SALT-100GE-07747 | In 1.9% | Out 2.5% | N/A | -221.17 | In 10.3% | Out 23.5% |
I2-ATLA-LOUI-100GE-07740 | In 1.5% | Out 1.9% | N/A | -46.77 | In 2.3% | Out 2.3% |
I2-LASV-SALT-100GE-07757 | In 1.7% | Out 1.3% | N/A | -530.22 | In 23.4% | Out 16.7% |
I2-RENO-SALT-100GE-53725 | In 1.5% | Out 1.4% | N/A | -67.21 | In 2.7% | Out 4.9% |
I2-DALL-DALL3-10GE-186814 | In 0.0% | Out 0.0% | 243964 | 0.02 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-10GE-186815 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
I2-DALL-DALL3-LAG-186816 | In 0.0% | Out 0.0% | 0 | 0.02 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-LAG-186818 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/05/2018
- <Possible follow-up(s)>
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/12/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/19/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/26/2018
Archive powered by MHonArc 2.6.19.