trafficreports - AL2S/AL3S Weekly Bandwidth Capacity Report
Subject: Internet2 Reports
List archive
- From:
- To: , , ,
- Subject: AL2S/AL3S Weekly Bandwidth Capacity Report
- Date: Fri, 12 Oct 2018 14:08:18 UT
- Ironport-phdr: 9a23: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
AL2S/AL3S Weekly Bandwidth Capacity Report for Fri Oct 12 12:00:02 UTC 2018
This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit. In/out bound utilization based on last 1 week(s) of data.
AL2S/AL3S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.
A circuit's name in red means that it is exceeding 30% traffic in either direction for the last 1 week(s).
An estimate in red means that the prediction is within 3 months of exceeding the threshold.
Circuit | Inbound % Last 1 week(s) | Outbound % Last 1 week(s) | Estimated # Weeks until 40% is reached | Avg Growth per week (Mbps) | Inbound % Last 52 week(s) | Outbound % Last 52 week(s) |
---|---|---|---|---|---|---|
I2-ASHB-ASHB-LAG-185521 | In 17.1% | Out 36.6% | 195 | 184.22 | In 14.5% | Out 31.0% |
I2-ASHB-WASH-LAG-184119 | In 23.7% | Out 34.3% | 47 | 874.05 | In 19.2% | Out 29.6% |
I2-NEWY2-NEWY32AOA-LAG-185235 | In 18.7% | Out 40.1% | 17 | 493.10 | In 15.1% | Out 35.7% |
I2-CLEV-EQCH-LAG-184957 | In 26.5% | Out 20.5% | 66 | 762.96 | In 23.0% | Out 16.9% |
I2-EQCH-EQCH-LAG-185691 | In 23.7% | Out 4.8% | N/A | -26.32 | In 23.0% | Out 4.3% |
I2-RALE-WASH-LAG-188283 | In 29.5% | Out 10.6% | 24 | 730.81 | In 31.1% | Out 10.1% |
I2-CHIC-EQCH-LAG-57984 | In 19.6% | Out 8.9% | 987 | 44.91 | In 25.2% | Out 8.2% |
I2-LOSA-WILC-LAG-185696 | In 29.2% | Out 9.9% | N/A | -163.06 | In 29.6% | Out 10.4% |
I2-NEWY32AOA-WASH-LAG-184121 | In 29.1% | Out 55.3% | 7 | 232.33 | In 26.3% | Out 38.2% |
I2-CHIC-KANS-LAG-184513 | In 17.4% | Out 14.6% | 82 | 724.59 | In 20.2% | Out 19.0% |
I2-ASHB-CLEV-LAG-185704 | In 10.2% | Out 24.6% | 87 | 440.49 | In 9.2% | Out 20.7% |
I2-HART2-NEWY32AOA-LAG-188420 | In 23.9% | Out 5.9% | N/A | -411.91 | In 24.3% | Out 6.2% |
I2-DALL-KANS-LAG-185424 | In 12.2% | Out 47.7% | 28 | 487.46 | In 11.8% | Out 26.0% |
I2-DALL-KANS-100GE-185420 | In 12.2% | Out 47.6% | 29 | 487.30 | In 11.7% | Out 25.6% |
I2-EQCH-STAR-100GE-09299 | In 24.7% | Out 44.2% | 18 | 234.23 | In 20.4% | Out 35.6% |
I2-CHIC-INDI-LAG-186164 | In 9.1% | Out 20.9% | 70 | 382.26 | In 8.3% | Out 26.6% |
I2-ATLA-WASH-LAG-185229 | In 20.8% | Out 11.5% | 771 | 57.79 | In 17.7% | Out 8.4% |
I2-NEWY2-NEWY32AOA-100GE-70535 | In 19.5% | Out 40.3% | -14 | 184.93 | In 14.7% | Out 42.6% |
I2-NEWY2-NEWY32AOA-100GE-185410 | In 18.7% | Out 40.0% | 13 | 350.82 | In 15.0% | Out 35.3% |
I2-ASHB-ASHB-100GE-55818 | In 16.9% | Out 37.0% | N/A | -142.96 | In 16.0% | Out 34.7% |
I2-ASHB-ASHB-100GE-70556 | In 36.8% | Out 17.4% | 55 | 167.39 | In 30.7% | Out 14.0% |
I2-ASHB-ASHB-100GE-12116 | In 36.8% | Out 17.4% | N/A | -185.90 | In 33.3% | Out 18.5% |
I2-ASHB-ASHB-100GE-55223 | In 36.7% | Out 16.8% | N/A | -289.63 | In 35.7% | Out 21.8% |
I2-CHIC-EQCH-LAG-185234 | In 12.1% | Out 11.4% | 238 | 363.34 | In 11.2% | Out 9.4% |
I2-EQCH-MINN-100GE-12184 | In 17.0% | Out 35.5% | N/A | -130.92 | In 21.2% | Out 34.4% |
I2-ASHB-WASH-100GE-11823 | In 23.3% | Out 34.8% | N/A | -64.57 | In 22.6% | Out 30.5% |
I2-ASHB-WASH-100GE-182395 | In 24.0% | Out 34.3% | 58 | 176.75 | In 19.3% | Out 29.6% |
I2-ASHB-WASH-100GE-09106 | In 24.0% | Out 34.1% | 122 | 80.10 | In 19.9% | Out 30.2% |
I2-ASHB-WASH-100GE-55815 | In 23.8% | Out 33.6% | 143 | 59.44 | In 19.1% | Out 31.5% |
I2-KANS-SALT-LAG-185594 | In 12.8% | Out 16.0% | 57 | 636.42 | In 21.8% | Out 15.9% |
I2-DALL-HOUS-LAG-185849 | In 7.6% | Out 15.2% | 45 | 1200.71 | In 6.3% | Out 12.7% |
I2-RALE-WASH-100GE-188282 | In 29.5% | Out 10.9% | 4 | 2084.39 | In 29.7% | Out 9.8% |
I2-RALE-WASH-100GE-08888 | In 29.4% | Out 10.6% | -137 | 33.02 | In 44.6% | Out 14.9% |
I2-LOSA-WILC-100GE-23093 | In 29.3% | Out 9.9% | N/A | -248.80 | In 33.5% | Out 16.0% |
I2-LOSA-WILC-100GE-26909 | In 28.9% | Out 10.1% | 94 | 115.50 | In 29.1% | Out 10.1% |
I2-LOSA-PHOE-100GE-09190 | In 11.1% | Out 28.5% | 3164 | 3.00 | In 9.9% | Out 30.5% |
I2-DALL-TULS-100GE-11300 | In 3.2% | Out 28.4% | N/A | -275.45 | In 11.8% | Out 30.3% |
I2-NEWY32AOA-WASH-100GE-188578 | In 14.5% | Out 27.7% | 76 | 156.41 | In 6.9% | Out 28.0% |
I2-NEWY32AOA-WASH-100GE-182548 | In 14.7% | Out 27.5% | 21 | 154.96 | In 26.1% | Out 36.7% |
I2-LOSA-SALT-LAG-185523 | In 22.1% | Out 27.4% | 40 | 75.98 | In 29.4% | Out 36.9% |
I2-LOSA-SALT-100GE-185522 | In 22.3% | Out 27.4% | 38 | 82.89 | In 29.3% | Out 36.8% |
I2-ASHB-CHIC-100GE-11803 | In 20.8% | Out 27.3% | N/A | -470.31 | In 37.6% | Out 42.5% |
I2-ATLA-JACK-100GE-07739 | In 27.2% | Out 22.3% | 3223 | 3.59 | In 19.7% | Out 28.4% |
I2-CINC-INDI-100GE-51692 | In 27.1% | Out 16.2% | 130 | 61.87 | In 31.9% | Out 14.0% |
I2-CLEV-EQCH-100GE-07736 | In 26.9% | Out 20.2% | 97 | 174.57 | In 23.0% | Out 17.9% |
I2-CLEV-EQCH-100GE-66186 | In 26.5% | Out 20.2% | 364 | 42.39 | In 24.6% | Out 19.4% |
I2-CLEV-EQCH-100GE-185249 | In 26.5% | Out 20.9% | 70 | 237.83 | In 23.2% | Out 19.0% |
I2-ASHB-CLEV-100GE-185703 | In 10.2% | Out 24.6% | 14 | 891.68 | In 10.0% | Out 26.7% |
I2-ASHB-CLEV-100GE-185713 | In 10.3% | Out 24.6% | 14 | 921.45 | In 10.1% | Out 26.7% |
I2-HART2-NEWY32AOA-100GE-188421 | In 24.3% | Out 5.8% | 79 | 235.39 | In 21.2% | Out 5.4% |
I2-HOUH-HOUS-LAG-185799 | In 12.1% | Out 7.1% | 70 | 866.50 | In 9.6% | Out 6.0% |
I2-EQCH-EQCH-100GE-55803 | In 23.9% | Out 4.8% | 8462 | 2.05 | In 22.6% | Out 4.5% |
I2-HART2-NEWY32AOA-100GE-12947 | In 23.8% | Out 5.9% | N/A | -34.02 | In 38.1% | Out 20.2% |
I2-EQCH-EQCH-100GE-55944 | In 23.7% | Out 5.0% | N/A | -578.16 | In 28.4% | Out 21.9% |
I2-EQCH-EQCH-100GE-70322 | In 23.6% | Out 4.8% | N/A | -28.61 | In 22.8% | Out 6.3% |
I2-CHIC-INDI-100GE-186098 | In 9.3% | Out 22.6% | 73 | 93.05 | In 21.2% | Out 33.1% |
I2-MINN-MISS2-100GE-09130 | In 13.9% | Out 22.1% | 497 | 43.89 | In 16.8% | Out 18.2% |
I2-MISS2-SEAT-100GE-13237 | In 16.1% | Out 22.0% | 488 | 43.43 | In 18.8% | Out 18.1% |
I2-ATLA-WASH-100GE-54536 | In 21.8% | Out 10.4% | 983 | 22.81 | In 17.6% | Out 8.6% |
I2-CHIC-KANS-100GE-07745 | In 20.6% | Out 14.4% | 74 | 216.76 | In 23.5% | Out 23.9% |
I2-ASHB-CLEV-100GE-58457 | In 12.4% | Out 20.4% | N/A | -340.32 | In 19.9% | Out 31.2% |
I2-CHIC-INDI-100GE-50993 | In 9.3% | Out 20.0% | N/A | -194.85 | In 13.9% | Out 38.3% |
I2-ATLA-WASH-100GE-71062 | In 19.9% | Out 12.5% | 395 | 56.26 | In 17.7% | Out 8.5% |
I2-CHIC-EQCH-100GE-57980 | In 19.8% | Out 8.9% | N/A | -92.88 | In 37.0% | Out 11.2% |
I2-CHIC-EQCH-100GE-57981 | In 19.7% | Out 9.0% | N/A | -93.35 | In 36.7% | Out 11.1% |
I2-CHIC-EQCH-100GE-186254 | In 19.6% | Out 8.9% | 13 | 1487.99 | In 19.6% | Out 8.7% |
I2-ATLA-CHIC-LAG-185869 | In 8.6% | Out 9.0% | N/A | -156.89 | In 17.3% | Out 7.1% |
I2-HOUH-HOUS-100GE-09174 | In 18.1% | Out 7.2% | 247 | 134.58 | In 6.7% | Out 5.7% |
I2-CHIC-KANS-100GE-184512 | In 17.5% | Out 14.9% | 184 | 112.35 | In 16.3% | Out 19.2% |
I2-CHAR-RALE-100GE-10633 | In 17.1% | Out 6.0% | 185 | 127.71 | In 16.3% | Out 2.6% |
I2-CHIC-KANS-100GE-67411 | In 16.9% | Out 14.7% | 79 | 134.94 | In 29.2% | Out 20.8% |
I2-PHOE-TUCS-100GE-11990 | In 13.3% | Out 16.5% | 529 | 42.90 | In 11.1% | Out 17.3% |
I2-DALL-HOUS-100GE-186970 | In 7.0% | Out 16.4% | N/A | -27.28 | In 10.9% | Out 19.2% |
I2-KANS-SALT-100GE-185591 | In 15.1% | Out 16.3% | 22 | 405.61 | In 30.9% | Out 23.6% |
I2-NEWY32AOA-PHIL-100GE-07759 | In 5.0% | Out 16.2% | 695 | 34.85 | In 5.0% | Out 15.8% |
I2-ASHB-PITT-100GE-07737 | In 6.4% | Out 15.9% | N/A | -9.12 | In 5.7% | Out 14.2% |
I2-KANS-SALT-100GE-186277 | In 10.9% | Out 15.8% | 103 | 216.56 | In 17.5% | Out 15.0% |
I2-PHIL-WASH-100GE-10867 | In 15.8% | Out 9.5% | N/A | -19.82 | In 14.4% | Out 9.1% |
I2-CHIC-STAR-100GE-07743 | In 15.7% | Out 12.6% | N/A | -104.45 | In 17.8% | Out 11.0% |
I2-DALL-HOUS-100GE-185848 | In 11.8% | Out 15.3% | 48 | 568.18 | In 5.6% | Out 12.5% |
I2-LOSA-SUNN-100GE-07755 | In 10.9% | Out 15.0% | N/A | -16.00 | In 9.6% | Out 11.9% |
I2-ATLA-CHIC-100GE-186221 | In 7.2% | Out 14.9% | N/A | -220.69 | In 34.6% | Out 13.4% |
I2-CINC-LOUI-100GE-54197 | In 4.6% | Out 14.9% | N/A | -30.04 | In 4.3% | Out 14.6% |
I2-PAIX-SUNN-LAG-69830 | In 18.3% | Out 33.9% | 1302 | 3.85 | In 14.2% | Out 27.5% |
I2-KANS-TULS-100GE-07753 | In 6.7% | Out 13.5% | N/A | -354.19 | In 20.1% | Out 19.3% |
I2-CHIC-EQCH-100GE-69888 | In 12.4% | Out 11.5% | 777 | 33.05 | In 14.3% | Out 11.9% |
I2-CHIC-EQCH-100GE-55918 | In 12.3% | Out 11.4% | N/A | -107.34 | In 19.1% | Out 13.6% |
I2-HOUH-JCSN-100GE-10783 | In 7.0% | Out 11.7% | 693 | 38.18 | In 7.1% | Out 13.5% |
I2-ATLA-JCSN-100GE-10784 | In 11.7% | Out 6.9% | 732 | 38.40 | In 11.9% | Out 9.4% |
I2-CHIC-EQCH-100GE-186440 | In 11.4% | Out 11.3% | 39 | 711.22 | In 12.1% | Out 12.0% |
I2-LASV-LOSA-100GE-53802 | In 11.2% | Out 2.2% | 37 | 748.26 | In 11.7% | Out 2.1% |
I2-ELPA-TUCS-100GE-07750 | In 11.0% | Out 9.5% | 988 | 28.22 | In 12.1% | Out 8.3% |
I2-SALT-SUNN-100GE-186436 | In 10.9% | Out 2.8% | 6 | 553.58 | In 36.2% | Out 3.1% |
I2-SALT-SUNN-LAG-186435 | In 10.8% | Out 2.9% | 5 | 529.52 | In 37.0% | Out 3.2% |
I2-PORT-SEAT-100GE-08997 | In 10.4% | Out 8.3% | N/A | -86.69 | In 11.2% | Out 9.9% |
I2-ATLA-CHIC-100GE-185868 | In 10.4% | Out 4.2% | 1029 | 31.40 | In 7.7% | Out 3.4% |
I2-ELPA-HOUH-100GE-07749 | In 7.7% | Out 9.7% | N/A | -8.15 | In 7.0% | Out 11.3% |
I2-RENO-SUNN-100GE-07766 | In 9.6% | Out 2.0% | N/A | -64.73 | In 9.1% | Out 2.9% |
I2-BATO-HOUH-100GE-08860 | In 9.0% | Out 4.7% | 2083 | 15.45 | In 7.8% | Out 4.4% |
I2-PORT-SUNN-100GE-10343 | In 7.1% | Out 8.8% | N/A | -20.76 | In 10.2% | Out 7.3% |
I2-KANS-MINN-100GE-12675 | In 3.2% | Out 8.0% | 691 | 50.99 | In 3.1% | Out 4.8% |
I2-HOUH-HOUS-100GE-09379 | In 7.7% | Out 7.2% | 80 | 357.92 | In 11.1% | Out 5.6% |
I2-ALBA-BOST-100GE-09210 | In 7.4% | Out 4.1% | N/A | -145.48 | In 14.4% | Out 8.2% |
I2-BOST-HART2-100GE-09211 | In 7.4% | Out 4.0% | 293 | 80.78 | In 7.5% | Out 16.3% |
I2-ATLA-CHAR-100GE-07738 | In 2.4% | Out 7.2% | N/A | -63.04 | In 4.1% | Out 9.8% |
I2-DENV-KANS-100GE-07746 | In 6.6% | Out 5.2% | N/A | -193.59 | In 26.5% | Out 12.4% |
I2-ALBA-CLEV-100GE-07735 | In 5.9% | Out 4.8% | N/A | -257.51 | In 13.2% | Out 14.9% |
I2-BATO-JACK-100GE-11005 | In 5.6% | Out 3.0% | 1964 | 18.61 | In 3.2% | Out 3.4% |
I2-CLEV-PITT-100GE-10334 | In 4.8% | Out 5.3% | N/A | -3.55 | In 5.4% | Out 5.1% |
I2-CLEV-HART2-100GE-185727 | In 0.7% | Out 3.8% | N/A | -12.97 | In 1.0% | Out 3.3% |
I2-CLEV-HART2-LAG-185726 | In 0.7% | Out 3.7% | N/A | -18.09 | In 1.0% | Out 3.3% |
I2-PAIX-SUNN-10GE-69829 | In 17.7% | Out 35.7% | 920 | 1.34 | In 14.3% | Out 27.6% |
I2-PAIX-SUNN-10GE-69828 | In 18.5% | Out 33.8% | N/A | -0.98 | In 14.3% | Out 27.3% |
I2-PAIX-SUNN-10GE-05846 | In 18.2% | Out 33.5% | 521 | 2.27 | In 14.2% | Out 28.2% |
I2-PAIX-SUNN-10GE-25750 | In 18.9% | Out 33.0% | N/A | -0.10 | In 14.4% | Out 27.2% |
I2-DENV-ELPA-100GE-07748 | In 2.4% | Out 2.9% | 1554 | 23.86 | In 2.4% | Out 2.9% |
I2-SALT-SEAT-100GE-08998 | In 2.7% | Out 2.8% | 1766 | 19.72 | In 5.2% | Out 3.1% |
I2-DENV-SALT-100GE-07747 | In 1.9% | Out 2.2% | N/A | -239.31 | In 10.6% | Out 24.3% |
I2-ATLA-LOUI-100GE-07740 | In 1.8% | Out 1.9% | N/A | -46.81 | In 2.4% | Out 2.3% |
I2-RENO-SALT-100GE-53725 | In 1.5% | Out 1.5% | N/A | -66.84 | In 2.8% | Out 4.9% |
I2-LASV-SALT-100GE-07757 | In 1.4% | Out 1.4% | N/A | -572.33 | In 24.1% | Out 18.4% |
I2-DALL-DALL3-10GE-186814 | In 0.0% | Out 0.0% | 245372 | 0.02 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-10GE-186815 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
I2-DALL-DALL3-LAG-186816 | In 0.0% | Out 0.0% | 0 | 0.02 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-LAG-186818 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/05/2018
- <Possible follow-up(s)>
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/12/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/19/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 10/26/2018
Archive powered by MHonArc 2.6.19.