Skip to Content.
Sympa Menu

perfsonar-user - [perfsonar-user] perfSONAR nodes are down due to Memory utilization issue

Subject: perfSONAR User Q&A and Other Discussion

List archive

[perfsonar-user] perfSONAR nodes are down due to Memory utilization issue


Chronological Thread 
  • From: Muhammad Tayyab <>
  • To: "" <>
  • Cc: Khalid M Mostafa <>
  • Subject: [perfsonar-user] perfSONAR nodes are down due to Memory utilization issue
  • Date: Sun, 12 May 2019 09:39:42 +0000

 Greeting All,

 

I have around 15 PS nodes deployed in full mesh and I’m facing memory issue, I have checked the scheduled process which is around 1000s and all utilizing all the available resources. However, I have configured the test locally on the toolkit for all 15 nodes and I have deleted the local test configuration from all the toolkit but still running everything same as before, even I tried to cancel the process but doesn’t work.  Please advise.

 

 

 

[root@ps-pul-h4309b ~]# free -m

              total        used        free      shared  buff/cache   available

Mem:           7646        5843         147         260        1654        1144

Swap:          7807        4961        2846

[root@ps-pul-h4309b ~]# df -h

Filesystem               Size  Used Avail Use% Mounted on

/dev/mapper/centos-root   50G   19G   32G  38% /

devtmpfs                 3.8G     0  3.8G   0% /dev

tmpfs                    3.8G  4.0K  3.8G   1% /dev/shm

tmpfs                    3.8G  402M  3.4G  11% /run

tmpfs                    3.8G     0  3.8G   0% /sys/fs/cgroup

/dev/mapper/centos-home  873G   33M  873G   1% /home

/dev/sda1               1014M  152M  863M  15% /boot

tmpfs                    765M     0  765M   0% /run/user/0

[root@ps-pul-h4309b ~]#

 

pschedu+ 24866 24813  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/dd945c43-8328-418f-890d-ad7117f19963-2019Apr25T140021165906 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24867 24797  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/2c0c525e-d78b-4a19-b490-3ae4ee443620-2019Apr25T140021168703 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24868 24801  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/3118ed71-f002-4cc1-8405-abfb6190a949-2019Apr25T140021197453 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24869 24815  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/c05c0305-537b-46b9-bab7-e85f75cce5ff-2019Apr25T140021200601 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24870 24805  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/b8c5112f-0146-4a4e-9e2d-ed5fcf475a3b-2019Apr25T140021203211 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24871 24809  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/97db030b-45ce-406f-b500-dc9ee6a6a9d2-2019Apr25T140021180509 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24872 24816  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/84451620-4a7a-49ad-afaa-de16450f1772-2019Apr25T140021186524 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24873 24807  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/72fc5547-7319-4ab6-84b4-307646bc64db-2019Apr25T140021192385 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24874 24812  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/8ad241b4-093e-440e-8e2f-f0c70af01130-2019Apr25T140021183735 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24875 24818  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/a8d7c692-6656-4736-a9ab-ce217a5d8493-2019Apr25T140021192515 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24876 24796  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/d85458cb-b87b-4fc2-bb69-a9c51c58a179-2019Apr25T140021168369 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24877 24799  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/8466aa6b-9a19-4b5f-8c35-5b3a45490213-2019Apr25T140021197440 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24878 24792  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/3b7435f3-4aff-4ce4-b105-bca3a943ae88-2019Apr25T140021216230 -P 8760-9960 -c 600 -i 0.1 -4

pschedu+ 24879 24819  0 17:00 ?        00:00:00 /usr/bin/powstream -p -d /var/lib/pscheduler/tool/powstream/967dcafe-ee8b-4c9c-80f1-332ff0ebcacb-2019Apr25T140021186626 -P 8760-9960 -c 600 -i 0.1 -4

 

 

 

 

 

Regards,

Tayyab

 




Archive powered by MHonArc 2.6.19.

Top of Page