wg-multicast - Re: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast]
Subject: All things related to multicast
List archive
Re: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast]
Chronological Thread
- From: Bruce Curtis <>
- To: wg-multicast <>
- Cc: Bob Bookbinder <>
- Subject: Re: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast]
- Date: Thu, 28 Jul 2005 11:26:18 -0500
On Jul 28, 2005, at 10:08 AM, Alan Crosswell wrote:
WG: I've got a report of some problems with VLC playing the NOAA stuff. Is anyone else seeing this behavior?
I'm watching with VLC on a Mac and it looks fine. Yesterday I helped someone here watch with VLC on a PC and it was fine then also.
The Mac is about 5 years old but has lots of memory. The PC was a laptop that is 1 or two years old.
In VLC I selected de-interlace under video and then choose Mean. Then we chose the full-screen option, the quality of the stream has impressed several folks here.
Bob Bookbinder wrote:
I'm playing the stream on my G4 laptop. It looks like it's using 30% of the CPU and there's 160MB of free memory. The chop appears to be very regular. One second on and one second off (approx). A 2GHz Win2K PC exhibits the same chop. rtpqual output (if I'm reading it right) shows all the packets late??
Bob Defaulting to: rtpqual 233.55.245.254 4000 rtp
Report from: rgb 233.55.245.254 4000 rtp at Thu Jul 28 10:18:05 2005
T Pkts Loss % Late Bytes | Pkts Loss % Late kB Sender
4 112 26 18 108 149616 | 112 26 18 108 146 198.7.235.71
5 284 0 0 284 380592 | 396 26 6 392 517 198.7.235.71
6 217 0 0 217 289740 | 613 26 4 609 800 198.7.235.71
7 285 0 0 285 380820 | 898 26 2 894 1172 198.7.235.71
8 216 0 0 216 289512 | 1114 26 2 1110 1455 198.7.235.71
9 282 0 0 282 376752 | 1396 26 1 1392 1823 198.7.235.71
10 219 1 0 218 293580 | 1615 27 1 1610 2109 198.7.235.71
11 281 0 0 281 375396 | 1896 27 1 1891 2476 198.7.235.71
12 220 0 0 220 294936 | 2116 27 1 2111 2764 198.7.235.71
13 280 0 0 280 374040 | 2396 27 1 2391 3129 198.7.235.71
14 221 0 0 221 296292 | 2617 27 1 2612 3419 198.7.235.71
15 279 0 0 279 372684 | 2896 27 0 2891 3783 198.7.235.71
16 222 0 0 222 296520 | 3118 27 0 3113 4072 198.7.235.71
17 277 0 0 277 369972 | 3395 27 0 3390 4434 198.7.235.71
18 224 0 0 224 299232 | 3619 27 0 3614 4726 198.7.235.71
19 277 0 0 277 369972 | 3896 27 0 3891 5087 198.7.235.71
20 224 0 0 224 299232 | 4120 27 0 4115 5379 198.7.235.71
21 279 0 0 279 372684 | 4399 27 0 4394 5743 198.7.235.71
22 222 0 0 222 296520 | 4621 27 0 4616 6033 198.7.235.71
23 276 0 0 276 368616 | 4897 27 0 4892 6393 198.7.235.71
24 225 0 0 225 300588 | 5122 27 0 5117 6686 198.7.235.71
25 273 0 0 273 364548 | 5395 27 0 5390 7042 198.7.235.71
26 228 0 0 228 304656 | 5623 27 0 5618 7340 198.7.235.71
27 273 0 0 273 364548 | 5896 27 0 5891 7696 198.7.235.71
28 228 0 0 228 304656 | 6124 27 0 6119 7993 198.7.235.71
29 274 0 0 274 365904 | 6398 27 0 6393 8351 198.7.235.71
30 227 0 0 227 303300 | 6625 27 0 6620 8647 198.7.235.71
31 268 0 0 268 357768 | 6893 27 0 6888 8996 198.7.235.71
32 233 0 0 233 311436 | 7126 27 0 7121 9300 198.7.235.71
33 270 0 0 270 360480 | 7396 27 0 7391 9652 198.7.235.71
34 231 0 0 231 308724 | 7627 27 0 7622 9954 198.7.235.71
35 269 0 0 269 360252 | 7896 27 0 7891 10306 198.7.235.71
36 232 0 0 232 310080 | 8128 27 0 8123 10609 198.7.235.71
I'd be more worried about the loss numbers going up. I'm running it here right now and am seeing similar rtpqual numbers. On linux the video looks OK and the audio sounds like it might be a little off (as in buffering speeding up/slowing down every so slightly which may have to do with jitter). But I'm not seeing any video chop. Your rtpqual seems to confirm that there's no regular loss happening....
I'll cc this to the WG and see if anyone has suggestions.
/a
---
Bruce Curtis
Certified NetAnalyst II 701-231-8527
North Dakota State University
- Re: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast], Alan Crosswell, 07/28/2005
- Re: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast], Bruce Curtis, 07/28/2005
- <Possible follow-up(s)>
- RE: [Fwd: [I2-NEWS] Live TV-Quality Video of Lost City Expedition Available Via Internet2 Multicast], Richard Mavrogeanes, 07/28/2005
Archive powered by MHonArc 2.6.16.