Skip to Content.
Sympa Menu

wg-multicast - Re: list WG-MULTICAST: List Message Rejected (fwd)

Subject: All things related to multicast

List archive

Re: list WG-MULTICAST: List Message Rejected (fwd)


Chronological Thread 
  • From: Alan Crosswell <>
  • To: "Kevin C. Almeroth" <>
  • Cc:
  • Subject: Re: list WG-MULTICAST: List Message Rejected (fwd)
  • Date: Tue, 12 Nov 2002 14:03:16 EST

>I defer to Tsege. I have to say that this is VERY odd. Turning off
>IGMP snooping turns off ASIC forwarding?

Well, I've had it turned off for a long time and I can't tell:

cc-core-1> (enable) sho proc cpu

CPU utilization for five seconds: 18.98%
one minute: 17.16%
five minutes: 17.04%

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
--- ----------- ---------- -------- ------- ------- ------- ---
---------------
1 0 0 0 81.02% 82.84% 82.96% -2 Kernel and
Idle
2 9 199 2000 0.00% 0.00% 0.00% -2 Flash MIB
Updat
3 1 1 1000 0.00% 0.00% 0.00% -2 L2IntHdlr

4 260 824 2000 0.00% 0.00% 0.00% -2 SynDiags

5 0 1 0 0.00% 0.00% 0.00% -2 GenMsgHndlr

6 98436 8412744 13000 0.02% 0.00% 0.00% -2 SynConfig

7 1348197 273725 17000 0.00% 0.00% 0.00% -2 TempMon

8 316559 8092992 4000 0.00% 0.00% 0.00% -2 PowerMgmt

9 4747 2 1000 0.00% 0.00% 0.00% -2 gentcp_act

10 746058 115717431 6000 0.02% 0.00% 0.00% -2 SL_TASK

11 45231 4931982 116000 0.00% 0.00% 0.00% -2 RedundantTask

12 466323 1453951 2000 0.06% 0.00% 0.00% -2 Status Poll

13 2886 102865 1000 0.00% 0.00% 0.00% -2 SWPoll64bCnt

14 230 64 140000 0.00% 0.00% 0.00% 0 HavailTask

15 17581 4116 1000 0.00% 0.00% 0.00% -2 Debug Port
Coun
16 43 138 8000 0.00% 0.00% 0.00% -2 SyncTask

17 4 2 4000 0.00% 0.00% 0.00% -2 SecurityRx

18 19718 2467565 2000 0.00% 0.00% 0.00% -2 DeviceLinkChk

19 1800201 3222659 104000 0.54% 0.00% 0.00% -2 Earl

20 187243 167342 13000 0.04% 0.00% 0.00% -2 DTP_Rx

21 279 781 10000 0.00% 0.00% 0.00% -2 EthChnlRx

22 0 1 0 0.00% 0.00% 0.00% -2 llcSSTPFlood

23 3959 1019 102000 0.00% 0.00% 0.00% -2 EthChnlConfig

24 3097 246848 2000 0.00% 0.00% 0.00% -2
ProtocolFilter
25 41 47 1000 0.00% 0.00% 0.00% -2 telnetd

26 0 1 0 0.00% 0.00% 0.00% -2 tftpd

27 3661 39858 1000 0.00% 0.00% 0.00% -2 sntp_recd

28 29792 38579 1000 0.00% 0.00% 0.00% -2 sntp_xmitd

29 386757 23762342 2000 0.02% 0.00% 0.00% -2 ProtocolTimer

30 1869 246864 1000 0.00% 0.00% 0.00% -2
ciscoRmonTimer
31 1568 246864 1000 0.00% 0.00% 0.00% -2
ciscoUsrHistory
32 0 1 0 0.00% 0.00% 0.00% -2
rmonMediaIndep
33 3 25 1000 0.00% 0.00% 0.00% -2 SnmpTraps

34 0 1 0 0.00% 0.00% 0.00% -2 Acct Send Bkg

35 1 1 1000 0.00% 0.00% 0.00% -2 l2t_server

36 1556336 46738546 2000 0.10% 0.00% 0.00% -2
Authenticator_S
37 0 1 0 0.00% 0.00% 0.00% -2 dot1x_rx

38 24819 5054882 1000 0.00% 0.00% 0.00% -2 Backend_Rx

39 511237 22659374 2000 0.02% 0.00% 0.00% -2 Backend_SM

41 14209 642 102000 0.00% 0.00% 0.00% -2 SysLogTask

42 1207673 2466247 2000 0.02% 0.00% 0.00% -2 pinggateA

43 207953 411987 5000 0.00% 0.00% 0.00% -2 cdpd

44 3154042 2468591 8000 0.14% 0.00% 0.00% -2 cdpdtimer

45 17296597 2475767 10000 0.70% 0.00% 0.00% -2 SptTimer

46 339544188 162929432 80000 14.36% 14.92% 14.98% -2 SptBpduRx

47 21016204 2468050 79000 0.86% 0.00% 0.00% -2 SptBpduTx

48 35249 2467551 2000 0.00% 0.00% 0.00% -2 VtpTimer

50 0 1 0 0.00% 0.00% 0.00% -2 RMON
AlarmTimer
51 0 1 0 0.00% 0.00% 0.00% -2 sptTraps

52 1 6 1000 0.00% 0.00% 0.00% -2 QoSTask

53 1100909 3949746 2000 0.14% 0.00% 0.00% 0 Read Stats
Task
54 2108 246864 1000 0.00% 0.00% 0.00% 0 QDE Task

55 7 1 7000 0.00% 0.00% 0.00% -2 HPActive

56 0 1 0 0.00% 0.00% 0.00% -2 HPTrapMgr

143 29084 394109 368000 0.00% 0.00% 0.00% 0 Console

144 1195 3563 124000 0.00% 0.00% 0.00% -2 snmpdm

145 18971 130407 86000 0.00% 0.00% 0.00% -2 VtpRx

146 2406 3026 2000 0.00% 0.00% 0.00% -2 THREAD

147 3033 347 40000 0.00% 0.00% 0.00% 2194036500
telnet147

cc-core-1> (enable) sho multicast protocols status
IGMP disabled
IGMP fastleave disabled
RGMP disabled
GMRP disabled

cc-core-1> (enable) sho ver
WS-C6509 Software, Version NmpSW: 6.3(7)
Copyright (c) 1995-2002 by Cisco Systems
NMP S/W compiled on May 16 2002, 17:32:59

System Bootstrap Version: 5.3(1)

Hardware Version: 1.0 Model: WS-C6509 Serial #: SCA03180040

PS1 Module: WS-CAC-1300W Serial #: ACP03160022
PS2 Module: WS-CAC-1300W Serial #: ACP03160184

Mod Port Model Serial # Versions
--- ---- ------------------- -----------
--------------------------------------
1 2 WS-X6K-SUP1-2GE SAD03180228 Hw : 2.0
Fw : 5.3(1)
Fw1: 4.2(0.24)VAI78
Sw : 6.3(7)
Sw1: 6.3(7)
WS-F6020 SAD03162361 Hw : 1.0
2 2 WS-X6K-SUP1-2GE SAD03180224 Hw : 2.0
Fw : 5.3(1)
Fw1: 4.2(0.24)VAI78
Sw : 6.3(7)
Sw1: 6.3(7)
WS-F6020 SAD03170955 Hw : 1.0
3 16 WS-X6516-GBIC SAD060903DE Hw : 4.1
Fw : 6.3(1)
Sw : 6.3(7)

DRAM FLASH NVRAM
Module Total Used Free Total Used Free Total Used Free
------ ------- ------- ------- ------- ------- ------- ----- ----- -----
1 65408K 40603K 24805K 16384K 13948K 2436K 512K 246K 266K

Uptime is 28 days, 13 hours, 55 minutes

/a




Archive powered by MHonArc 2.6.16.

Top of Page