trafficreports - AL2S/AL3S Weekly Bandwidth Capacity Report
Subject: Internet2 Reports
List archive
- From:
- To: , , ,
- Subject: AL2S/AL3S Weekly Bandwidth Capacity Report
- Date: Fri, 9 Nov 2018 14:23:41 UT
- Ironport-phdr: 9a23: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
AL2S/AL3S Weekly Bandwidth Capacity Report for Fri Nov 9 12:00:02 UTC 2018
This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit. In/out bound utilization based on last 1 week(s) of data.
AL2S/AL3S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.
A circuit's name in red means that it is exceeding 30% traffic in either direction for the last 1 week(s).
An estimate in red means that the prediction is within 3 months of exceeding the threshold.
Circuit | Inbound % Last 1 week(s) | Outbound % Last 1 week(s) | Estimated # Weeks until 40% is reached | Avg Growth per week (Mbps) | Inbound % Last 52 week(s) | Outbound % Last 52 week(s) |
---|---|---|---|---|---|---|
I2-ASHB-ASHB-LAG-185521 | In 16.9% | Out 39.4% | 61 | 504.20 | In 15.0% | Out 32.3% |
I2-ASHB-WASH-LAG-184119 | In 26.4% | Out 38.2% | 82 | 443.15 | In 20.2% | Out 30.9% |
I2-NEWY2-NEWY32AOA-LAG-185235 | In 23.1% | Out 51.6% | 9 | 574.94 | In 17.5% | Out 37.3% |
I2-EQCH-EQCH-LAG-185691 | In 30.2% | Out 5.1% | 3857 | 12.84 | In 23.5% | Out 4.4% |
I2-CLEV-EQCH-LAG-184957 | In 27.5% | Out 21.8% | 64 | 756.65 | In 23.7% | Out 17.7% |
I2-CHIC-EQCH-LAG-57984 | In 26.8% | Out 10.3% | 448 | 105.81 | In 24.2% | Out 8.4% |
I2-LOSA-WILC-LAG-185696 | In 39.9% | Out 10.6% | N/A | -99.79 | In 30.1% | Out 10.4% |
I2-NEWY32AOA-WASH-LAG-184121 | In 15.0% | Out 32.4% | 94 | 401.37 | In 13.3% | Out 21.1% |
I2-RALE-WASH-LAG-188283 | In 32.3% | Out 10.9% | 15 | 991.04 | In 32.5% | Out 10.4% |
I2-ASHB-CLEV-LAG-185704 | In 11.8% | Out 27.0% | 61 | 591.34 | In 9.5% | Out 21.7% |
I2-ATLA-WASH-LAG-185229 | In 26.5% | Out 10.0% | 226 | 190.18 | In 18.5% | Out 8.6% |
I2-HART2-NEWY32AOA-LAG-188420 | In 26.4% | Out 6.0% | 40 | 725.17 | In 25.2% | Out 6.2% |
I2-NEWY2-NEWY32AOA-100GE-70535 | In 23.2% | Out 51.5% | -4 | 241.90 | In 17.5% | Out 41.1% |
I2-NEWY2-NEWY32AOA-100GE-185410 | In 23.0% | Out 51.3% | 9 | 266.94 | In 17.6% | Out 37.6% |
I2-CHIC-KANS-LAG-184513 | In 13.5% | Out 16.6% | 156 | 378.52 | In 20.3% | Out 19.0% |
I2-EQCH-STAR-100GE-09299 | In 27.3% | Out 47.9% | 9 | 306.83 | In 21.5% | Out 37.2% |
I2-ASHB-CHIC-100GE-11803 | In 23.7% | Out 46.4% | N/A | -386.83 | In 36.6% | Out 40.5% |
I2-EQCH-MINN-100GE-12184 | In 17.9% | Out 40.5% | N/A | -38.59 | In 20.9% | Out 34.5% |
I2-CHIC-EQCH-LAG-185234 | In 13.4% | Out 8.5% | 245 | 347.24 | In 11.6% | Out 9.7% |
I2-CHIC-INDI-LAG-186164 | In 10.4% | Out 19.9% | 72 | 374.05 | In 8.8% | Out 26.4% |
I2-LOSA-WILC-100GE-23093 | In 39.9% | Out 10.8% | N/A | -180.40 | In 32.0% | Out 14.3% |
I2-ASHB-ASHB-100GE-70556 | In 39.7% | Out 17.4% | 52 | 147.17 | In 32.2% | Out 14.8% |
I2-ASHB-ASHB-100GE-55223 | In 39.7% | Out 16.8% | N/A | -175.99 | In 34.8% | Out 18.3% |
I2-LOSA-WILC-100GE-26909 | In 39.7% | Out 10.6% | 114 | 91.49 | In 29.6% | Out 10.3% |
I2-ASHB-ASHB-100GE-12116 | In 39.6% | Out 16.7% | N/A | -44.55 | In 33.4% | Out 16.2% |
I2-ASHB-ASHB-100GE-55818 | In 16.8% | Out 39.4% | N/A | -79.89 | In 16.0% | Out 34.8% |
I2-ASHB-WASH-100GE-55815 | In 26.5% | Out 38.5% | 70 | 128.03 | In 20.2% | Out 30.9% |
I2-ASHB-WASH-100GE-182395 | In 26.1% | Out 38.3% | 75 | 120.68 | In 20.4% | Out 30.9% |
I2-ASHB-WASH-100GE-09106 | In 26.5% | Out 38.2% | 88 | 103.16 | In 20.9% | Out 30.9% |
I2-ASHB-WASH-100GE-11823 | In 27.2% | Out 38.1% | 80 | 113.60 | In 20.4% | Out 30.9% |
I2-DALL-HOUS-LAG-185849 | In 7.6% | Out 17.9% | 46 | 1129.85 | In 6.5% | Out 13.6% |
I2-NEWY32AOA-WASH-100GE-182548 | In 14.7% | Out 32.4% | 36 | 95.80 | In 25.4% | Out 36.5% |
I2-RALE-WASH-100GE-188282 | In 32.4% | Out 11.1% | 7 | 1073.28 | In 32.0% | Out 10.3% |
I2-RALE-WASH-100GE-08888 | In 32.2% | Out 10.7% | -749 | 5.93 | In 44.4% | Out 14.8% |
I2-NEWY32AOA-WASH-100GE-188578 | In 15.7% | Out 32.1% | 73 | 200.25 | In 8.4% | Out 25.3% |
I2-LOSA-PHOE-100GE-09190 | In 10.0% | Out 31.5% | 371 | 24.82 | In 10.0% | Out 30.8% |
I2-LOSA-SALT-LAG-185523 | In 26.2% | Out 31.3% | 80 | 44.86 | In 29.0% | Out 36.4% |
I2-LOSA-SALT-100GE-185522 | In 26.2% | Out 31.3% | 74 | 50.36 | In 28.9% | Out 36.3% |
I2-EQCH-EQCH-100GE-55803 | In 30.4% | Out 5.2% | 209 | 80.49 | In 23.2% | Out 4.5% |
I2-DALL-KANS-LAG-185424 | In 12.1% | Out 30.2% | 17 | 576.09 | In 11.8% | Out 29.9% |
I2-DALL-KANS-100GE-185420 | In 12.0% | Out 30.2% | 18 | 575.53 | In 11.7% | Out 29.4% |
I2-EQCH-EQCH-100GE-55944 | In 30.2% | Out 5.1% | N/A | -373.12 | In 26.4% | Out 18.7% |
I2-EQCH-EQCH-100GE-70322 | In 30.1% | Out 5.2% | 240 | 70.62 | In 23.0% | Out 6.1% |
I2-CINC-INDI-100GE-51692 | In 29.1% | Out 17.3% | 104 | 88.55 | In 30.8% | Out 14.5% |
I2-KANS-SALT-LAG-185594 | In 10.4% | Out 14.1% | 68 | 531.79 | In 21.8% | Out 16.2% |
I2-CLEV-EQCH-100GE-66186 | In 27.8% | Out 21.5% | 72 | 223.64 | In 23.9% | Out 18.2% |
I2-CLEV-EQCH-100GE-185249 | In 27.4% | Out 21.7% | 63 | 251.92 | In 23.9% | Out 19.5% |
I2-CLEV-EQCH-100GE-07736 | In 27.2% | Out 22.1% | 71 | 224.00 | In 23.9% | Out 18.3% |
I2-ASHB-CLEV-100GE-185703 | In 11.6% | Out 27.1% | 27 | 473.62 | In 10.4% | Out 27.1% |
I2-ASHB-CLEV-100GE-185713 | In 12.0% | Out 27.0% | 27 | 476.40 | In 10.6% | Out 27.1% |
I2-ATLA-WASH-100GE-71062 | In 26.9% | Out 10.2% | 468 | 45.83 | In 18.5% | Out 8.8% |
I2-CHIC-EQCH-100GE-57980 | In 26.8% | Out 10.3% | N/A | -71.64 | In 34.7% | Out 11.0% |
I2-CHIC-EQCH-100GE-57981 | In 26.8% | Out 10.5% | N/A | -70.42 | In 34.7% | Out 10.8% |
I2-CHIC-EQCH-100GE-186254 | In 26.7% | Out 10.2% | 15 | 1205.50 | In 21.1% | Out 9.0% |
I2-DALL-TULS-100GE-11300 | In 4.4% | Out 26.5% | N/A | -191.71 | In 9.7% | Out 27.1% |
I2-HOUH-HOUS-LAG-185799 | In 13.2% | Out 6.9% | 74 | 794.70 | In 10.2% | Out 6.2% |
I2-HART2-NEWY32AOA-100GE-188421 | In 26.4% | Out 6.0% | 35 | 442.33 | In 24.2% | Out 5.8% |
I2-HART2-NEWY32AOA-100GE-12947 | In 26.4% | Out 6.2% | N/A | -175.99 | In 38.0% | Out 20.3% |
I2-ATLA-JACK-100GE-07739 | In 26.1% | Out 26.2% | 282 | 38.81 | In 20.9% | Out 29.0% |
I2-ATLA-WASH-100GE-54536 | In 25.9% | Out 10.0% | 178 | 121.45 | In 18.3% | Out 8.7% |
I2-ASHB-CLEV-100GE-58457 | In 13.0% | Out 22.5% | N/A | -183.33 | In 15.0% | Out 25.1% |
I2-MISS2-SEAT-100GE-13237 | In 16.3% | Out 22.3% | 268 | 79.99 | In 18.3% | Out 18.5% |
I2-MINN-MISS2-100GE-09130 | In 14.3% | Out 22.1% | 253 | 84.35 | In 16.4% | Out 18.6% |
I2-ATLA-CHIC-LAG-185869 | In 10.6% | Out 9.0% | N/A | -113.84 | In 16.9% | Out 7.5% |
I2-CHIC-INDI-100GE-50993 | In 10.7% | Out 20.8% | N/A | -95.51 | In 11.9% | Out 37.9% |
I2-HOUH-HOUS-100GE-09379 | In 19.9% | Out 6.8% | 70 | 390.19 | In 12.5% | Out 5.9% |
I2-DALL-HOUS-100GE-185848 | In 11.8% | Out 19.8% | 47 | 550.40 | In 7.6% | Out 13.8% |
I2-NEWY32AOA-PHIL-100GE-07759 | In 6.8% | Out 19.4% | 534 | 44.76 | In 5.2% | Out 16.1% |
I2-CHIC-INDI-100GE-186098 | In 10.3% | Out 19.0% | 30 | 216.79 | In 19.5% | Out 33.4% |
I2-CHAR-RALE-100GE-10633 | In 17.7% | Out 7.2% | 252 | 89.58 | In 17.4% | Out 2.9% |
I2-CHIC-KANS-100GE-07745 | In 13.6% | Out 17.6% | 44 | 394.01 | In 22.4% | Out 19.5% |
I2-CHIC-KANS-100GE-67411 | In 12.9% | Out 17.5% | 105 | 109.08 | In 28.5% | Out 18.9% |
I2-CINC-LOUI-100GE-54197 | In 4.7% | Out 17.5% | 737 | 34.39 | In 4.3% | Out 14.7% |
I2-PHOE-TUCS-100GE-11990 | In 12.8% | Out 17.1% | 314 | 71.21 | In 11.5% | Out 17.6% |
I2-LASV-LOSA-100GE-53802 | In 16.8% | Out 2.3% | 49 | 562.18 | In 12.0% | Out 2.1% |
I2-DALL-HOUS-100GE-186970 | In 4.1% | Out 16.4% | N/A | -25.07 | In 10.1% | Out 18.3% |
I2-CHIC-KANS-100GE-184512 | In 15.5% | Out 16.3% | 1686 | 12.38 | In 16.4% | Out 19.1% |
I2-PHIL-WASH-100GE-10867 | In 16.0% | Out 9.5% | 915 | 27.98 | In 14.4% | Out 9.3% |
I2-ASHB-PITT-100GE-07737 | In 6.4% | Out 15.7% | 1392 | 18.72 | In 5.8% | Out 13.9% |
I2-PAIX-SUNN-LAG-69830 | In 15.7% | Out 38.5% | 82 | 56.78 | In 13.8% | Out 28.3% |
I2-ATLA-CHIC-100GE-186221 | In 8.5% | Out 14.7% | N/A | -175.27 | In 33.5% | Out 13.8% |
I2-KANS-SALT-100GE-185591 | In 9.8% | Out 14.4% | 30 | 254.00 | In 32.2% | Out 23.7% |
I2-KANS-SALT-100GE-186277 | In 11.6% | Out 14.0% | 116 | 172.31 | In 19.9% | Out 15.6% |
I2-CHIC-EQCH-100GE-69888 | In 13.9% | Out 8.4% | 765 | 33.78 | In 14.1% | Out 11.7% |
I2-LOSA-SUNN-100GE-07755 | In 10.2% | Out 13.8% | 1405 | 20.08 | In 9.6% | Out 11.8% |
I2-CHIC-STAR-100GE-07743 | In 13.6% | Out 11.7% | N/A | -42.90 | In 17.0% | Out 11.1% |
I2-CHIC-EQCH-100GE-55918 | In 13.3% | Out 8.8% | N/A | -14.97 | In 16.1% | Out 12.4% |
I2-CHIC-EQCH-100GE-186440 | In 13.1% | Out 8.5% | 57 | 481.50 | In 12.5% | Out 11.7% |
I2-ATLA-CHIC-100GE-185868 | In 12.4% | Out 4.0% | 357 | 87.52 | In 8.7% | Out 3.6% |
I2-KANS-TULS-100GE-07753 | In 5.1% | Out 12.0% | N/A | -245.23 | In 14.8% | Out 16.0% |
I2-HOUH-JCSN-100GE-10783 | In 6.0% | Out 11.4% | 743 | 35.48 | In 7.1% | Out 13.6% |
I2-ATLA-JCSN-100GE-10784 | In 11.3% | Out 5.9% | 3208 | 8.70 | In 12.1% | Out 9.3% |
I2-PORT-SEAT-100GE-08997 | In 11.1% | Out 8.9% | N/A | -48.77 | In 11.0% | Out 9.3% |
I2-ALBA-BOST-100GE-09210 | In 10.9% | Out 4.4% | N/A | -144.46 | In 14.3% | Out 7.8% |
I2-BOST-HART2-100GE-09211 | In 10.8% | Out 4.4% | 330 | 71.49 | In 7.8% | Out 16.4% |
I2-ELPA-TUCS-100GE-07750 | In 10.0% | Out 7.8% | 712 | 38.72 | In 12.4% | Out 8.4% |
I2-BATO-HOUH-100GE-08860 | In 9.5% | Out 4.5% | 641 | 49.86 | In 8.0% | Out 4.4% |
I2-ELPA-HOUH-100GE-07749 | In 6.3% | Out 9.0% | 25023 | 1.14 | In 7.0% | Out 11.5% |
I2-RENO-SUNN-100GE-07766 | In 8.7% | Out 2.1% | N/A | -64.54 | In 9.2% | Out 2.8% |
I2-SALT-SUNN-100GE-186436 | In 8.7% | Out 5.0% | 9 | 400.05 | In 36.2% | Out 3.9% |
I2-SALT-SUNN-LAG-186435 | In 8.6% | Out 5.0% | 9 | 358.13 | In 36.7% | Out 4.0% |
I2-PORT-SUNN-100GE-10343 | In 7.8% | Out 7.3% | N/A | -9.90 | In 9.5% | Out 7.1% |
I2-ATLA-CHAR-100GE-07738 | In 2.5% | Out 7.7% | N/A | -32.59 | In 3.2% | Out 7.7% |
I2-ALBA-CLEV-100GE-07735 | In 4.8% | Out 7.2% | N/A | -186.73 | In 11.1% | Out 14.3% |
I2-HOUH-HOUS-100GE-09174 | In 7.0% | Out 7.2% | 173 | 184.83 | In 7.9% | Out 6.0% |
I2-DENV-KANS-100GE-07746 | In 6.1% | Out 5.1% | N/A | -101.84 | In 21.9% | Out 10.7% |
I2-CLEV-PITT-100GE-10334 | In 5.5% | Out 5.3% | 1556 | 22.30 | In 5.3% | Out 5.1% |
I2-SALT-SEAT-100GE-08998 | In 3.2% | Out 4.6% | 1475 | 23.65 | In 5.1% | Out 3.1% |
I2-KANS-MINN-100GE-12675 | In 3.4% | Out 4.5% | 589 | 59.38 | In 2.9% | Out 5.0% |
I2-PAIX-SUNN-10GE-05846 | In 15.4% | Out 39.5% | 70 | 15.43 | In 13.8% | Out 29.1% |
I2-PAIX-SUNN-10GE-25750 | In 15.8% | Out 38.7% | 92 | 13.07 | In 14.0% | Out 28.0% |
I2-PAIX-SUNN-10GE-69828 | In 16.3% | Out 38.7% | 99 | 11.80 | In 13.9% | Out 28.2% |
I2-PAIX-SUNN-10GE-69829 | In 15.9% | Out 37.7% | 82 | 14.02 | In 13.8% | Out 28.5% |
I2-BATO-JACK-100GE-11005 | In 3.2% | Out 2.7% | 1150 | 31.83 | In 3.3% | Out 3.4% |
I2-CLEV-HART2-100GE-185727 | In 0.7% | Out 3.0% | N/A | -12.50 | In 1.0% | Out 3.3% |
I2-CLEV-HART2-LAG-185726 | In 0.7% | Out 2.9% | N/A | -16.04 | In 1.0% | Out 3.3% |
I2-DENV-ELPA-100GE-07748 | In 2.7% | Out 2.6% | 894 | 41.45 | In 2.5% | Out 2.9% |
I2-DENV-SALT-100GE-07747 | In 2.0% | Out 2.4% | N/A | -162.70 | In 9.0% | Out 20.2% |
I2-ATLA-LOUI-100GE-07740 | In 1.5% | Out 1.7% | N/A | -41.11 | In 2.1% | Out 2.1% |
I2-RENO-SALT-100GE-53725 | In 1.7% | Out 1.2% | N/A | -69.64 | In 2.6% | Out 4.9% |
I2-LASV-SALT-100GE-07757 | In 1.3% | Out 1.6% | N/A | -356.72 | In 20.2% | Out 12.3% |
I2-DALL-DALL3-10GE-186814 | In 0.0% | Out 0.0% | 292500 | 0.01 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-10GE-186815 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
I2-DALL-DALL3-LAG-186816 | In 0.0% | Out 0.0% | 0 | 0.01 | In 0.0% | Out 0.0% |
I2-DALL3-HOUS-LAG-186818 | In 0.0% | Out 0.0% | N/A | -0.00 | In 0.0% | Out 0.0% |
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 11/02/2018
- <Possible follow-up(s)>
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 11/09/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 11/16/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 11/23/2018
- AL2S/AL3S Weekly Bandwidth Capacity Report, reports, 11/30/2018
Archive powered by MHonArc 2.6.19.