Skip to Content.
Sympa Menu

trafficreports - Re: [JITTER] AL2S Weekly Backbone Utilization and Trending Report

Subject: Internet2 Reports

List archive

Re: [JITTER] AL2S Weekly Backbone Utilization and Trending Report


Chronological Thread 
  • From: Chris Robb <>
  • To: "" <>
  • Cc: "" <>, "" <>
  • Subject: Re: [JITTER] AL2S Weekly Backbone Utilization and Trending Report
  • Date: Fri, 1 Aug 2014 09:14:31 -0400

Wow, someone woke up this week. Tom: can you have a look and see what this is? I suspect it’s the LHCONE traffic that Matt identified last week. We should start considering the LA to New York bypass. 

-Chris


-- 
Chris Robb, Internet2 Director of Operations and Engineering
O: 812.855.8604  C: 812.345.3188

On Aug 1, 2014, at 8:51 AM, wrote:



AL2S Weekly Backbone Utilization and Trending Report for Fri Aug 1 12:00:02 UTC 2014 

This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit. In/out bound utilization based on last 1 week(s) of data.
AL2S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.

A circuit's name in red means that it is exceeding 30% traffic in either direction for the last 1 week(s).
An estimate in red means that the prediction is within 3 months of exceeding the threshold.

CircuitInbound % Last 1 week(s)Outbound % Last 1 week(s)Estimated # Weeks until 40% is reachedAvg Growth per week (Mbps)Inbound % Last 52 week(s)Outbound % Last 52 week(s)
I2-WASH-WASH-100GE-07774In 40.3%Out 43.3%14680.21In 28.6%Out 30.2%
I2-HOUH-HOUS-100GE-09174In 42.0%Out 41.2%26612.96In 23.8%Out 23.8%
I2-ATLA-ATLA-100GE-09159In 35.8%Out 22.8%36478.88In 20.7%Out 22.6%
I2-ELPA-TUCS-100GE-07750In 34.8%Out 14.0%79287.43In 17.2%Out 11.1%
I2-LOSA-PHOE-100GE-09190In 12.3%Out 34.1%81281.34In 10.7%Out 17.1%
I2-PHOE-TUCS-100GE-11990In 12.1%Out 33.9%82280.02In 10.6%Out 17.0%
I2-ELPA-HOUH-100GE-07749In 13.0%Out 33.8%75321.42In 10.9%Out 15.7%
I2-LOSA-LOSA-100GE-09173In 32.2%Out 7.4%70360.14In 14.6%Out 7.1%
I2-CHAR-RALE-100GE-10633In 17.1%Out 30.0%53423.89In 17.5%Out 16.2%
I2-ATLA-CHAR-100GE-07738In 17.0%Out 29.9%70336.32In 16.2%Out 15.2%
I2-RALE-WASH-100GE-08888In 17.2%Out 29.9%72331.40In 16.1%Out 15.2%
I2-ATLA-JACK-100GE-07739In 29.2%Out 12.2%60396.62In 16.1%Out 13.0%
I2-BATO-HOUH-100GE-08860In 27.9%Out 10.2%48498.32In 15.9%Out 11.7%
I2-BATO-JACK-100GE-11005In 9.8%Out 27.4%50496.87In 11.5%Out 15.0%
I2-ATLA-ATLA-100GE-09160In 9.4%Out 26.7%65431.44In 8.1%Out 11.9%
I2-WASH-WASH-100GE-09161In 24.2%Out 19.7%47283.36In 26.5%Out 22.6%
I2-LOSA-LOSA-100GE-07772In 3.2%Out 23.1%102312.99In 3.2%Out 7.9%
I2-CHIC-CHIC-100GE-09166In 21.0%Out 23.0%58340.42In 19.9%Out 19.3%
I2-CHIC-CHIC-100GE-07769In 20.1%Out 21.1%10479.43In 31.7%Out 25.2%
I2-CHIC-STAR-100GE-07743In 16.2%Out 18.9%58195.86In 28.4%Out 26.1%
I2-NEWY32AOA-NEWY32AOA-100GE-09162In 11.6%Out 18.1%67365.86In 15.4%Out 12.1%
I2-NEWY32AOA-PHIL-100GE-07759In 16.4%Out 7.5%85256.03In 18.1%Out 10.1%
I2-CHIC-KANS-100GE-07745In 15.4%Out 16.4%116190.80In 14.1%Out 17.8%
I2-PHIL-WASH-100GE-10867In 16.2%Out 7.3%139142.98In 20.0%Out 10.8%
I2-KANS-KANS-100GE-09168In 12.3%Out 15.2%99295.12In 10.5%Out 10.7%
I2-ASHB-WASH-100GE-09106In 10.2%Out 14.1%19288.70In 23.7%Out 34.4%
I2-ASHB-PITT-100GE-07737In 5.9%Out 13.9%N/A-115.28In 12.5%Out 22.4%
I2-KANS-KANS-100GE-09167In 13.3%Out 9.6%167148.60In 15.1%Out 13.4%
I2-NEWY32AOA-NEWY32AOA-100GE-09163In 12.7%Out 7.4%207171.56In 4.5%Out 3.4%
I2-ASHB-WASH-100GE-11823In 12.4%Out 11.2%35829.89In 10.9%Out 10.7%
I2-CLEV-PITT-100GE-10334In 11.9%Out 5.6%N/A-121.46In 22.3%Out 12.4%
I2-SALT-SALT-100GE-09169In 10.5%Out 11.1%107269.19In 9.8%Out 11.1%
I2-DALL-TULS-100GE-11300In 7.9%Out 11.1%230128.04In 7.1%Out 10.4%
I2-KANS-TULS-100GE-07753In 10.9%Out 10.2%153193.17In 8.9%Out 10.3%
I2-EQCH-STAR-100GE-09299In 9.9%Out 10.5%251116.98In 10.6%Out 11.2%
I2-ASHB-CHIC-100GE-11803In 7.3%Out 10.4%48636.77In 8.5%Out 9.2%
I2-CLEV-EQCH-100GE-07736In 9.1%Out 10.4%N/A-8.93In 17.7%Out 20.7%
I2-CLEV-CLEV-100GE-09165In 10.0%Out 8.7%N/A-33.54In 15.1%Out 14.8%
I2-DALL-HOUH-100GE-07751In 9.6%Out 5.7%204150.84In 9.1%Out 7.0%
I2-ATLA-CHIC-100GE-07740In 9.6%Out 5.6%112254.00In 11.3%Out 6.8%
I2-DENV-SALT-100GE-07747In 9.4%Out 7.5%140226.55In 7.3%Out 8.1%
I2-DENV-KANS-100GE-07746In 8.1%Out 9.3%131231.71In 9.5%Out 8.6%
I2-CLEV-CLEV-100GE-09164In 7.1%Out 8.9%N/A-62.55In 11.3%Out 13.8%
I2-ALBA-CLEV-100GE-07735In 7.5%Out 7.3%129184.11In 10.7%Out 16.1%
I2-SEAT-SEAT-100GE-09171In 7.2%Out 5.5%324105.35In 5.9%Out 5.2%
I2-ALBA-BOST-100GE-09210In 7.1%Out 7.0%135177.48In 16.0%Out 10.6%
I2-SALT-SEAT-100GE-08998In 6.8%Out 4.9%33897.57In 7.0%Out 5.4%
I2-BOST-NEWY32AOA-100GE-09211In 6.1%Out 4.5%250104.89In 13.7%Out 7.8%
I2-CHIC-COLU4-100GE-11554In 2.0%Out 3.5%164223.19In 1.4%Out 3.3%
I2-HOUH-JCSN-100GE-10783In 2.8%Out 3.4%246150.84In 2.9%Out 2.6%
I2-ATLA-JCSN-100GE-10784In 3.4%Out 2.9%248149.31In 2.5%Out 2.9%
I2-COLU4-KANS-100GE-11548In 1.6%Out 3.3%166214.34In 1.7%Out 4.4%
I2-LOSA-SALT-100GE-07757In 3.2%Out 3.1%43583.41In 2.8%Out 3.7%
I2-DENV-ELPA-100GE-07748In 1.5%Out 2.1%66857.39In 1.6%Out 1.3%
I2-SALT-SALT-100GE-09170In 2.1%Out 1.5%38997.06In 2.2%Out 1.5%
I2-LOSA-SUNN-100GE-07755In 1.9%Out 1.9%90542.54In 1.5%Out 1.4%
I2-PORT-SEAT-100GE-08997In 1.8%Out 1.3%88443.78In 1.0%Out 1.3%
I2-PORT-SUNN-100GE-10343In 1.8%Out 1.4%88443.79In 1.3%Out 1.0%
I2-SALT-SUNN-100GE-07766In 1.2%Out 1.8%111534.90In 1.1%Out 0.9%
I2-EQCH-MINN-100GE-12184In 1.2%Out 1.6%55369.39In 0.7%Out 1.6%
I2-MINN-SEAT-100GE-09130In 1.3%Out 0.9%125831.11In 0.8%Out 0.7%
I2-HOUH-HOUS-100GE-09379In 1.2%Out 1.0%73453.16In 0.9%Out 0.3%
I2-SEAT-SEAT-100GE-09172In 1.2%Out 0.7%136128.78In 0.8%Out 0.8%



  • Re: [JITTER] AL2S Weekly Backbone Utilization and Trending Report, Chris Robb, 08/01/2014

Archive powered by MHonArc 2.6.16.

Top of Page