Skip to Content.
Sympa Menu

trafficreports - AL2S Weekly Backbone Utilization and Trending Report

Subject: Internet2 Reports

List archive

AL2S Weekly Backbone Utilization and Trending Report


Chronological Thread 
  • From:
  • To: , ,
  • Subject: AL2S Weekly Backbone Utilization and Trending Report
  • Date: Fri, 7 Feb 2014 12:40:54 UT



AL2S Weekly Backbone Utilization and Trending Report for Fri Feb 7 12:00:03 UTC 2014

This report is averaging and trending traffic based on the past 52 weeks worth of available data for each circuit.
AL2S 95th Percentile Circuit Utilization and Trending. A value of N/A means that a positive slope was not able to be calculated, either because the overall trend was downwards or if there was no data.

A circuit's name in red means that it is exceeding 30% traffic in either direction.
An estimate in red means that the prediction is within 3 months of exceeding the threshold.

CircuitInbound %Outbound %Estimated # Weeks until 40% is reachedAvg Growth per week (Mbps)
I2-DALL-HOUH-100GE-07751 In 9.8% Out 10.0% 6 4587.24
I2-PHIL-WASH-100GE-10867 In 10.2% Out 11.1% 8 3394.98
I2-BATO-HOUH-100GE-08860 In 8.1% Out 6.3% 21 1483.35
I2-BATO-JACK-100GE-11005 In 5.8% Out 7.1% 29 1133.20
I2-DALL-TULS-100GE-11300 In 3.5% Out 4.7% 32 1079.44
I2-WASH-WASH-100GE-09161 In 19.4% Out 18.2% 23 872.68
I2-ASHB-PITT-100GE-07737 In 12.4% Out 23.0% 21 793.55
I2-ASHB-WASH-100GE-09106 In 19.1% Out 22.1% 25 701.30
I2-NEWY32AOA-NEWY32AOA-100GE-09162 In 12.1% Out 7.7% 44 620.50
I2-CHIC-CHIC-100GE-09166 In 15.3% Out 11.3% 40 617.95
I2-CLEV-PITT-100GE-10334 In 21.5% Out 11.7% 31 582.37
I2-CLEV-STAR-100GE-07736 In 14.2% Out 15.4% 43 569.52
I2-ATLA-ATLA-100GE-09159 In 9.4% Out 12.7% 52 521.58
I2-CHIC-STAR-100GE-07743 In 21.9% Out 20.2% 38 469.96
I2-HOUH-HOUS-100GE-09174 In 11.3% Out 11.8% 63 444.30
I2-CLEV-CLEV-100GE-09165 In 13.5% Out 13.2% 60 441.02
I2-SALT-SEAT-100GE-08998 In 3.1% Out 2.4% 90 409.28
I2-RALE-WASH-100GE-08888 In 11.5% Out 7.8% 74 384.21
I2-CHIC-KANS-100GE-07745 In 7.9% Out 13.2% 70 379.61
I2-ALBA-CLEV-100GE-07735 In 5.9% Out 10.5% 78 377.25
I2-CLEV-CLEV-100GE-09164 In 10.4% Out 12.9% 71 376.71
I2-ALBA-BOST-100GE-09210 In 10.5% Out 5.8% 78 375.70
I2-ATLA-CHAR-100GE-07738 In 11.3% Out 7.6% 80 357.38
I2-LOSA-PHOE-100GE-09190 In 5.5% Out 6.5% 100 334.21
I2-ELPA-PHOE-100GE-07750 In 6.5% Out 5.5% 100 333.84
I2-HOUH-JCSN-100GE-10783 In 1.2% Out 0.1% 122 316.53
I2-LOSA-LOSA-100GE-09173 In 7.2% Out 5.5% 111 293.90
I2-BOST-NEWY32AOA-100GE-09211 In 9.8% Out 6.0% 106 284.07
I2-NEWY32AOA-PHIL-100GE-07759 In 9.0% Out 6.2% 110 280.57
I2-ELPA-HOUH-100GE-07749 In 5.6% Out 6.5% 138 241.36
I2-ATLA-JCSN-100GE-10784 In 0.1% Out 1.2% 163 237.02
I2-SALT-SALT-100GE-09169 In 3.5% Out 4.5% 170 207.99
I2-KANS-TULS-100GE-07753 In 3.8% Out 5.5% 202 169.97
I2-ATLA-JACK-100GE-07739 In 5.0% Out 3.9% 220 158.41
I2-ATLA-CHIC-100GE-07740 In 4.6% Out 3.3% 237 148.85
I2-DENV-KANS-100GE-07746 In 4.3% Out 3.0% 340 104.89
I2-SEAT-SEAT-100GE-09171 In 3.4% Out 2.5% 417 87.70
I2-DENV-SALT-100GE-07747 In 2.3% Out 2.7% 501 74.36
I2-NEWY32AOA-NEWY32AOA-100GE-09163 In 0.7% Out 1.1% 788 49.31
I2-SALT-SALT-100GE-09170 In 0.1% Out 1.5% 817 47.08
I2-LOSA-SALT-100GE-07757 In 1.1% Out 2.1% 838 45.27
I2-PORT-SUNN-100GE-10343 In 0.5% Out 0.2% 1051 37.57
I2-PORT-SEAT-100GE-08997 In 0.2% Out 0.5% 1078 36.65
I2-LOSA-SUNN-100GE-07755 In 0.3% Out 0.3% 1388 28.59
I2-MINN-SEAT-100GE-09130 In 0.0% Out 0.0% 2352 17.01
I2-MINN-STAR-100GE-09299 In 0.0% Out 0.0% 2509 15.94
I2-SALT-SUNN-100GE-07766 In 0.1% Out 0.0% 6558 6.09
I2-HOUH-HOUS-100GE-09379 In 0.0% Out 0.0% 15710281 0.00
I2-DENV-ELPA-100GE-07748 In 0.0% Out 0.0% N/A -63.54
I2-CHAR-RALE-100GE-10633 In 14.4% Out 10.3% N/A -267.43



Archive powered by MHonArc 2.6.16.

Top of Page