Skip to Content.
Sympa Menu

perfsonar-user - Re: [perfsonar-user] Duplicate entries

Subject: perfSONAR User Q&A and Other Discussion

List archive

Re: [perfsonar-user] Duplicate entries


Chronological Thread 
  • From: "Jason Zurawski" <>
  • To: "jim warner" <>
  • Cc: , "Performance Node Users" <>
  • Subject: Re: [perfsonar-user] Duplicate entries
  • Date: Sat, 9 Jan 2010 00:47:26 +0000
  • Importance: Normal
  • Sensitivity: Normal

Could you please send the results from your two tests?

Thanks;

-jason

------Original Message------
From: jim warner
To: Jason Zurawski
Cc:

Cc: Performance Node Users
Subject: Re: [perfsonar-user] Duplicate entries
Sent: Jan 8, 2010 7:42 PM

Jason Zurawski wrote:
> H
>> I also don't understand
>> why I'm seeing just one direction (green dots) even through it says
>> "yes" in the
>> Bi-Directional column.
>
>
> The other direction is not succeeding. There may be a firewall in the
> way, there could be NTP issues on either end. Try doing a manual
> BWCTL test (e.g. bwctl -c HOSTNAME and bwctl -S HOSTNAME) from the
> terminal to get a better idea of what the tool is reporting.
>
>
As an independent verification, I looked at the netflow for a
green-dot-only situation:

0108.12:13:43.000 0108.12:14:03.032 11 64.57.17.135 5005 20
128.114.0.205 5005 6 0 219494 1975396568
0108.12:13:43.000 0108.12:14:03.032 20 128.114.0.205 5005 11
64.57.17.135 5005 6 0 109649 5743640
0108.12:14:03.224 0108.12:14:05.016 11 64.57.17.135 50586 20
128.114.0.205 60882 6 0 5 916
0108.12:14:03.225 0108.12:14:05.017 20 128.114.0.205 60882 11
64.57.17.135 50586 6 0 5 900
0108.12:14:07.067 0108.12:14:27.227 20 128.114.0.205 5009 11
64.57.17.135 5009 6 0 235680 2121081104
0108.12:14:27.163 0108.12:14:29.147 11 64.57.17.135 48944 20
128.114.0.205 46043 6 0 5 884
0108.12:14:27.098 0108.12:14:29.146 20 128.114.0.205 46043 11
64.57.17.135 48944 6 0 5 932
0108.12:14:07.129 0108.12:14:27.225 11 64.57.17.135 5009 20
128.114.0.205 5009 6 0 118061 6184304

The test is working in both directions, I think. And when I run the
test by hand as you suggest, I get results in both
directions.

-jim






Archive powered by MHonArc 2.6.16.

Top of Page